Sweden Annual Human Space Visits (Total) 2021: 0
Sweden's annual human space visits (total) in 2021 is 0. It ranks #5 of 39 countries.
Annual human visits to space measured globally. Compare countries, explore rankings, and visualize trends with interactive maps.
Where Sweden ranks (2021)
#5 of 39Annual Human Space Visits (Total) over time
| Year | Value | Change | % Change | Actions |
|---|---|---|---|---|
| 2021 | 0 | — | — | |
| 2020 | 0 | — | — | |
| 2019 | 0 | — | — | |
| 2018 | 0 | — | — | |
| 2017 | 0 | — | — | |
| 2016 | 0 | — | — | |
| 2015 | 0 | — | — | |
| 2014 | 0 | — | — | |
| 2013 | 0 | — | — | |
| 2012 | 0 | — | — | |
| 2011 | 0 | — | — | |
| 2010 | 0 | 1 | -100.00% | |
| 2009 | 1 | — | — | |
| 2008 | 0 | — | — | |
| 2007 | 0 | 1 | -100.00% | |
| 2006 | 1 | — | — | |
| 2005 | 0 | — | — | |
| 2004 | 0 | — | — | |
| 2003 | 0 | — | — | |
| 2002 | 0 | — | — | |
| 2001 | 0 | — | — | |
| 2000 | 0 | — | — | |
| 1999 | 0 | — | — | |
| 1998 | 0 | — | — | |
| 1997 | 0 | — | — | |
| 1996 | 0 | — | — | |
| 1995 | 0 | — | — | |
| 1994 | 0 | — | — | |
| 1993 | 0 | — | — | |
| 1992 | 0 | — | — | |
| 1991 | 0 | — | — | |
| 1990 | 0 | — | — | |
| 1989 | 0 | — | — | |
| 1988 | 0 | — | — | |
| 1987 | 0 | — | — | |
| 1986 | 0 | — | — | |
| 1985 | 0 | — | — | |
| 1984 | 0 | — | — | |
| 1983 | 0 | — | — | |
| 1982 | 0 | — | — | |
| 1981 | 0 | — | — | |
| 1980 | 0 | — | — | |
| 1979 | 0 | — | — | |
| 1978 | 0 | — | — | |
| 1977 | 0 | — | — | |
| 1976 | 0 | — | — | |
| 1975 | 0 | — | — | |
| 1974 | 0 | — | — | |
| 1973 | 0 | — | — | |
| 1972 | 0 | — | — | |
| 1971 | 0 | — | — | |
| 1970 | 0 | — | — | |
| 1969 | 0 | — | — | |
| 1968 | 0 | — | — | |
| 1967 | 0 | — | — | |
| 1966 | 0 | — | — | |
| 1965 | 0 | — | — | |
| 1964 | 0 | — | — | |
| 1963 | 0 | — | — | |
| 1962 | 0 | — | — | |
| 1961 | 0 | — | — |
Cite this page
Geo Factbook. (n.d.). Sweden: Annual Human Space Visits (Total). Retrieved November 20, 2026, from https://geofactbook.com/countries/sweden/annual-number-of-human-visits-to-space
The figures on this page come from The Center for Strategic and International Studies (CSIS). For academic work, cite the original source as well.
Frequently Asked Questions About Sweden Annual Human Space Visits (Total)
What is Sweden's annual human space visits (total) in 2021?▾
Sweden's annual human space visits (total) is 0 in 2021, according to The Center for Strategic and International Studies (CSIS).
How does Sweden rank for annual human space visits (total)?▾
In 2021, Sweden has the 5th highest annual human space visits (total) out of 39 countries with data.
What was Sweden's annual human space visits (total) in 1961?▾
In 1961, Sweden's annual human space visits (total) was 0.
Explore additional statistical insights
Share of New Cars Sold That Are Electric in Sweden
Explore the percentage of new cars sold that are electric in various countries, highlighting shifts in automotive trends.
Airports in Sweden
Airports data reveals the number of airports in each country. Compare nations, explore rankings, and see trends with interactive maps.
Percentage of One-Person Households in Sweden
Discover which countries have the highest percentage of one-person households, highlighting trends in living arrangements.
Fruit Consumption Per Capita in Sweden
Fruit consumption per capita measures the average fruit intake per person annually, reflecting dietary habits.
Annual Area Burnt by Wildfires in Sweden
Annual area burnt by wildfires measures the total land affected by wildfires each year in hectares.
Death Rate (%) in Sweden
Explore death rate statistics across countries. Compare rates, view historical trends, and interact with dynamic maps for deeper insights.