State of Palestine Gross Fixed Investment 2025: 23.96 % of GDP

State of Palestine's gross fixed investment in 2025 is 23.96 % of GDP, up 8.6% from 2024. It ranks #45 of 126 countries.

Gross Fixed Investment measures a country's capital expenditure on physical assets. Explore rankings and historical trends across 266+ nations.

Source (2025): Gross fixed capital formation (% of GDP), World Bank (WB)

Historical Trend

Gross Fixed Investment over time

Year-by-Year Data
YearValueChange% ChangeActions
202523.96 % of GDP+1.89 % of GDP+8.55%
202422.07 % of GDP1.52 % of GDP-6.43%
202323.59 % of GDP1.43 % of GDP-5.73%
202225.02 % of GDP+1.15 % of GDP+4.80%
202123.87 % of GDP+1.16 % of GDP+5.09%
202022.72 % of GDP2.52 % of GDP-9.98%
201925.24 % of GDP1.58 % of GDP-5.90%
201826.82 % of GDP+0.82 % of GDP+3.15%
201726 % of GDP+2.02 % of GDP+8.44%
201623.98 % of GDP+0.33 % of GDP+1.38%
201523.65 % of GDP+2.49 % of GDP+11.77%
201421.16 % of GDP0.56 % of GDP-2.59%
201321.72 % of GDP+1.25 % of GDP+6.12%
201220.47 % of GDP0.61 % of GDP-2.87%
201121.08 % of GDP+2.23 % of GDP+11.82%
201018.85 % of GDP+0.66 % of GDP+3.60%
200918.19 % of GDP+0.23 % of GDP+1.26%
200817.97 % of GDP1.99 % of GDP-9.97%
200719.96 % of GDP0.99 % of GDP-4.75%
200620.95 % of GDP2.91 % of GDP-12.19%
200523.86 % of GDP0.29 % of GDP-1.20%
200424.15 % of GDP3.8 % of GDP-13.59%
200327.95 % of GDP+2.57 % of GDP+10.11%
200225.38 % of GDP3.67 % of GDP-12.64%
200129.05 % of GDP1.59 % of GDP-5.19%
200030.64 % of GDP8.74 % of GDP-22.19%
199939.38 % of GDP+7.27 % of GDP+22.65%
199832.11 % of GDP0.66 % of GDP-2.00%
199732.77 % of GDP1.86 % of GDP-5.38%
199634.63 % of GDP1.39 % of GDP-3.87%
199536.02 % of GDP2.82 % of GDP-7.27%
199438.85 % of GDP——

Frequently Asked Questions About State of Palestine Gross Fixed Investment

What is State of Palestine's gross fixed investment in 2025?▾

State of Palestine's gross fixed investment is 23.96 % of GDP in 2025, according to Gross fixed capital formation (% of GDP) | Country official statistics, National Statistical Organizations… and others via World Bank.

Is State of Palestine's gross fixed investment increasing or decreasing?▾

State of Palestine's gross fixed investment rose by 8.6% from 2024 (22.07 % of GDP) to 2025 (23.96 % of GDP). Over the past decade (2015–2025) it rose by 1.3%.

How does State of Palestine rank for gross fixed investment?▾

In 2025, State of Palestine has the 45th highest gross fixed investment out of 126 countries with data.

What was State of Palestine's gross fixed investment in 1994?▾

In 1994, State of Palestine's gross fixed investment was 38.85 % of GDP. By 2025 it fell by 38.3%.

Other Facts about State of Palestine

Explore additional statistical insights