Singapore Population Growth Rate 2025: 0.85 %
Singapore's population growth rate in 2025 is 0.85 %, down 2.3% from 2024. It ranks #99 of 172 countries.
Explore the Population Growth Rate across 266+ countries. Compare trends, view rankings, and interact with detailed maps.
Where Singapore ranks (2025)
#99 of 172Population Growth Rate over time
| Year | Value | Change | % Change | Actions |
|---|---|---|---|---|
| 2025 | 0.85 % | 0.02 % | -2.30% | |
| 2024 | 0.87 % | 0.03 % | -3.33% | |
| 2023 | 0.9 % | 0.02 % | -2.17% | |
| 2022 | 0.92 % | 0.03 % | -3.16% | |
| 2021 | 0.95 % | 0.78 % | -45.09% | |
| 2020 | 1.73 % | 0.06 % | -3.35% | |
| 2019 | 1.79 % | 0 % | 0.00% | |
| 2018 | 1.79 % | 0.03 % | -1.65% | |
| 2017 | 1.82 % | 0.04 % | -2.15% | |
| 2016 | 1.86 % | 0.03 % | -1.59% | |
| 2015 | 1.89 % | 0.03 % | -1.56% | |
| 2014 | 1.92 % | 0.04 % | -2.04% | |
| 2013 | 1.96 % | 0.03 % | -1.66% | |
| 2012 | 1.99 % | +1.18 % | +143.94% | |
| 2011 | 0.82 % | 0.05 % | -5.33% | |
| 2010 | 0.86 % | 0.14 % | -13.53% | |
| 2009 | 1 % | 0.14 % | -12.07% | |
| 2008 | 1.14 % | 0.14 % | -10.98% | |
| 2007 | 1.28 % | 0.15 % | -10.21% | |
| 2006 | 1.42 % | 0.14 % | -8.97% | |
| 2005 | 1.56 % | 0.15 % | -8.77% | |
| 2004 | 1.71 % | 1.71 % | -50.00% | |
| 2003 | 3.42 % | 0.04 % | -1.16% | |
| 2002 | 3.46 % | 0.04 % | -1.14% | |
| 2001 | 3.5 % | 0.04 % | -1.13% | |
| 2000 | 3.54 % | +2.39 % | +207.83% | |
| 1999 | 1.15 % | 0.05 % | -4.17% | |
| 1998 | 1.2 % | 0.47 % | -28.14% | |
| 1997 | 1.67 % | 0.23 % | -12.11% | |
| 1996 | 1.9 % | +0.84 % | +79.25% | |
| 1995 | 1.06 % | 0.06 % | -5.36% | |
| 1994 | 1.12 % | 0.07 % | -5.88% | |
| 1993 | 1.19 % | — | — |
Cite this page
Geo Factbook. (n.d.). Singapore: Population Growth Rate. Retrieved November 20, 2026, from https://geofactbook.com/countries/singapore/population-growth-rate
The figures on this page come from CIA World Factbook. For academic work, cite the original source as well.
Frequently Asked Questions About Singapore Population Growth Rate
What is Singapore's population growth rate in 2025?▾
Singapore's population growth rate is 0.85 % in 2025, according to CIA World Factbook.
Is Singapore's population growth rate increasing or decreasing?▾
Singapore's population growth rate fell by 2.3% from 2024 (0.87 %) to 2025 (0.85 %). Over the past decade (2015–2025) it fell by 55.0%.
How does Singapore rank for population growth rate?▾
In 2025, Singapore has the 99th highest population growth rate out of 172 countries with data.
What was Singapore's population growth rate in 1993?▾
In 1993, Singapore's population growth rate was 1.19 %. By 2025 it fell by 28.6%.
Explore additional statistical insights
Wine Consumption Per Capita in Singapore
Wine consumption per capita measures the average liters of wine consumed by individuals in a country annually.
Fixed Broadband Penetration Rate in Singapore
Fixed broadband penetration rate indicates the proportion of households with broadband access, reflecting connectivity.
Primary School Pupil-Teacher Ratio in Singapore
Pupil-teacher ratio in primary schools reflects educational quality; lower ratios indicate more personalized attention.
Education Expenditure (% of GDP) in Singapore
Education expenditure measures the percentage of GDP spent on education. Compare countries and explore interactive rankings and trends.
Death Rate (%) in Singapore
Explore death rate statistics across countries. Compare rates, view historical trends, and interact with dynamic maps for deeper insights.
Beer Consumption per Capita in Singapore
Beer consumption per capita measures the average liters of beer consumed by each person in a country annually.