Portugal Electricity from Fossil Fuels 2024: 14.81 % of electricity generation
Portugal's electricity from fossil fuels in 2024 is 14.81 % of electricity generation, down 42.0% from 2023. It ranks #162 of 195 countries.
Electricity from fossil fuels measures energy generation trends. Compare countries, explore rankings, and analyze historical data with interactive maps.
Source (2024): Share of electricity from fossil fuels | Our World in Data
Where Portugal ranks (2024)
#162 of 195- #160
Mozambique16.57 % of electricity generation
- #161
Lithuania15.7 % of electricity generation
- #162
Portugal14.81 % of electricity generation
- #163
Slovakia14.19 % of electricity generation
- #164
New Zealand14.02 % of electricity generation
Electricity from Fossil Fuels over time
| Year | Value | Change | % Change | Actions |
|---|---|---|---|---|
| 2024 | 14.81 % of electricity generation | 10.72 % of electricity generation | -42.00% | |
| 2023 | 25.53 % of electricity generation | 14.87 % of electricity generation | -36.81% | |
| 2022 | 40.41 % of electricity generation | +4.49 % of electricity generation | +12.49% | |
| 2021 | 35.92 % of electricity generation | 5.49 % of electricity generation | -13.25% | |
| 2020 | 41.41 % of electricity generation | 5.47 % of electricity generation | -11.67% | |
| 2019 | 46.88 % of electricity generation | 2.72 % of electricity generation | -5.48% | |
| 2018 | 49.6 % of electricity generation | 11.19 % of electricity generation | -18.41% | |
| 2017 | 60.79 % of electricity generation | +15.49 % of electricity generation | +34.20% | |
| 2016 | 45.3 % of electricity generation | 7.07 % of electricity generation | -13.49% | |
| 2015 | 52.37 % of electricity generation | +13.31 % of electricity generation | +34.09% | |
| 2014 | 39.05 % of electricity generation | 2.42 % of electricity generation | -5.83% | |
| 2013 | 41.47 % of electricity generation | 15.9 % of electricity generation | -27.72% | |
| 2012 | 57.37 % of electricity generation | +3.93 % of electricity generation | +7.36% | |
| 2011 | 53.44 % of electricity generation | +6.45 % of electricity generation | +13.72% | |
| 2010 | 46.99 % of electricity generation | 15.97 % of electricity generation | -25.37% | |
| 2009 | 62.96 % of electricity generation | 4.75 % of electricity generation | -7.02% | |
| 2008 | 67.71 % of electricity generation | +2.41 % of electricity generation | +3.70% | |
| 2007 | 65.3 % of electricity generation | 2.22 % of electricity generation | -3.29% | |
| 2006 | 67.52 % of electricity generation | 14.55 % of electricity generation | -17.73% | |
| 2005 | 82.07 % of electricity generation | +9.62 % of electricity generation | +13.28% | |
| 2004 | 72.45 % of electricity generation | +10.6 % of electricity generation | +17.14% | |
| 2003 | 61.85 % of electricity generation | 16.79 % of electricity generation | -21.36% | |
| 2002 | 78.64 % of electricity generation | +12.81 % of electricity generation | +19.46% | |
| 2001 | 65.83 % of electricity generation | 4.39 % of electricity generation | -6.25% | |
| 2000 | 70.22 % of electricity generation | 9.62 % of electricity generation | -12.05% | |
| 1999 | 79.83 % of electricity generation | +16.35 % of electricity generation | +25.75% | |
| 1998 | 63.48 % of electricity generation | +5.47 % of electricity generation | +9.43% | |
| 1997 | 58.01 % of electricity generation | +4.15 % of electricity generation | +7.71% | |
| 1996 | 53.86 % of electricity generation | 17.64 % of electricity generation | -24.67% | |
| 1995 | 71.5 % of electricity generation | +8.87 % of electricity generation | +14.16% | |
| 1994 | 62.63 % of electricity generation | 6.79 % of electricity generation | -9.79% | |
| 1993 | 69.42 % of electricity generation | 11.95 % of electricity generation | -14.69% | |
| 1992 | 81.38 % of electricity generation | +14.49 % of electricity generation | +21.66% | |
| 1991 | 66.89 % of electricity generation | +1.59 % of electricity generation | +2.43% | |
| 1990 | 65.3 % of electricity generation | — | — |
Cite this page
Geo Factbook. (n.d.). Portugal: Electricity from Fossil Fuels. Retrieved November 20, 2026, from https://geofactbook.com/countries/portugal/electricity-from-fossil-fuels
The figures on this page come from Share of electricity generation from fossil fuels | Ember and other sources via Our World in Data. For academic work, cite the original source as well.
Frequently Asked Questions About Portugal Electricity from Fossil Fuels
What is Portugal's electricity from fossil fuels in 2024?▾
Portugal's electricity from fossil fuels is 14.81 % of electricity generation in 2024, according to Share of electricity generation from fossil fuels | Ember and other sources via Our World in Data.
Is Portugal's electricity from fossil fuels increasing or decreasing?▾
Portugal's electricity from fossil fuels fell by 42.0% from 2023 (25.53 % of electricity generation) to 2024 (14.81 % of electricity generation). Over the past decade (2014–2024) it fell by 62.1%.
How does Portugal rank for electricity from fossil fuels?▾
In 2024, Portugal has the 162nd highest electricity from fossil fuels out of 195 countries with data.
What was Portugal's electricity from fossil fuels in 1990?▾
In 1990, Portugal's electricity from fossil fuels was 65.30 % of electricity generation. By 2024 it fell by 77.3%.
Explore additional statistical insights
Electricity Consumption in Portugal
Electricity consumption data reveals energy usage trends across countries. Explore rankings and interactive maps for deeper insights.
Oil Proved Reserves in Portugal
Oil proved reserves indicate the quantity of crude oil recoverable under existing economic conditions. Compare countries and explore dynamic rankings.
Total Renewable Water Resources in Portugal
Total renewable water resources indicate a country's water abundance. Explore global rankings, compare nations, and view interactive maps.
Oil Production in Portugal
Oil Production data reveals output levels across countries. Compare rankings, explore trends, and view interactive maps.
Annual Forest Area Change Rate in Portugal
Annual forest area change rate indicates how quickly a country's forests are expanding or shrinking each year.
Total Renewable Groundwater Resources by Country in Portugal
Total renewable groundwater represents the combined volume of internally generated and externally sourced groundwater that is naturally replenished and available for use.