Peru Population Growth Rate 2025: 0.55 %

Peru's population growth rate in 2025 is 0.55 %, up 14.6% from 2024. It ranks #131 of 172 countries.

Explore the Population Growth Rate across 266+ countries. Compare trends, view rankings, and interact with detailed maps.

Peru•33 years of data (1993–2025)••CIA World Factbook•
Historical Trend

Population Growth Rate over time

Year-by-Year Data
YearValueChange% ChangeActions
20250.55 %+0.07 %+14.58%
20240.48 %0.02 %-4.00%
20230.5 %0.01 %-1.96%
20220.51 %0.37 %-42.05%
20210.88 %0.04 %-4.35%
20200.92 %0.02 %-2.13%
20190.94 %0 %0.00%
20180.94 %0.01 %-1.05%
20170.95 %0.01 %-1.04%
20160.96 %0.01 %-1.03%
20150.97 %0.02 %-2.02%
20140.99 %0.01 %-1.00%
20131 %0.02 %-1.57%
20121.02 %0.01 %-1.26%
20111.03 %0.16 %-13.75%
20101.19 %0.04 %-2.93%
20091.23 %0.03 %-2.77%
20081.26 %0.02 %-1.94%
20071.29 %0.03 %-2.35%
20061.32 %0.04 %-2.94%
20051.36 %0.03 %-2.16%
20041.39 %0.22 %-13.66%
20031.61 %0.05 %-3.01%
20021.66 %0.04 %-2.35%
20011.7 %0.05 %-2.86%
20001.75 %0.18 %-9.33%
19991.93 %0.04 %-2.03%
19981.97 %0.03 %-1.50%
19972 %+0.26 %+14.94%
19961.74 %0.06 %-3.33%
19951.8 %0.06 %-3.23%
19941.86 %0.04 %-2.11%
19931.9 %——

Cite this page

Geo Factbook. (n.d.). Peru: Population Growth Rate. Retrieved November 20, 2026, from https://geofactbook.com/countries/peru/population-growth-rate

The figures on this page come from CIA World Factbook. For academic work, cite the original source as well.

Frequently Asked Questions About Peru Population Growth Rate

What is Peru's population growth rate in 2025?▾

Peru's population growth rate is 0.55 % in 2025, according to CIA World Factbook.

Is Peru's population growth rate increasing or decreasing?▾

Peru's population growth rate rose by 14.6% from 2024 (0.48 %) to 2025 (0.55 %). Over the past decade (2015–2025) it fell by 43.3%.

How does Peru rank for population growth rate?▾

In 2025, Peru has the 131st highest population growth rate out of 172 countries with data.

What was Peru's population growth rate in 1993?▾

In 1993, Peru's population growth rate was 1.90 %. By 2025 it fell by 71.1%.

Other Facts about Peru

Explore additional statistical insights