Paraguay Population Growth Rate 2025: 1.06 %

Paraguay's population growth rate in 2025 is 1.06 %, down 2.8% from 2024. It ranks #81 of 172 countries.

Explore the Population Growth Rate across 266+ countries. Compare trends, view rankings, and interact with detailed maps.

Paraguay•33 years of data (1993–2025)••CIA World Factbook•
Historical Trend

Population Growth Rate over time

Year-by-Year Data
YearValueChange% ChangeActions
20251.06 %0.03 %-2.75%
20241.09 %0.03 %-2.68%
20231.12 %0.02 %-1.75%
20221.14 %0.01 %-0.87%
20211.15 %0.01 %-0.86%
20201.16 %0.01 %-0.85%
20191.17 %0 %0.00%
20181.17 %0.01 %-0.85%
20171.18 %+0.01 %+0.85%
20161.17 %+0.01 %+0.86%
20151.16 %0.03 %-2.52%
20141.19 %0.04 %-3.25%
20131.23 %0.03 %-2.07%
20121.26 %0.03 %-2.18%
20111.28 %0.03 %-1.98%
20101.31 %1.05 %-44.59%
20092.36 %0.03 %-1.09%
20082.39 %0.03 %-1.08%
20072.42 %0.03 %-1.39%
20062.45 %0.03 %-1.21%
20052.48 %0.03 %-1.20%
20042.51 %0.03 %-1.18%
20032.54 %0.03 %-1.17%
20022.57 %0.03 %-1.15%
20012.6 %0.04 %-1.52%
20002.64 %0.01 %-0.38%
19992.65 %0.03 %-1.12%
19982.68 %+0.06 %+2.29%
19972.62 %0.05 %-1.87%
19962.67 %0.04 %-1.48%
19952.71 %0.05 %-1.81%
19942.76 %0.04 %-1.43%
19932.8 %——

Cite this page

Geo Factbook. (n.d.). Paraguay: Population Growth Rate. Retrieved November 20, 2026, from https://geofactbook.com/countries/paraguay/population-growth-rate

The figures on this page come from CIA World Factbook. For academic work, cite the original source as well.

Frequently Asked Questions About Paraguay Population Growth Rate

What is Paraguay's population growth rate in 2025?▾

Paraguay's population growth rate is 1.06 % in 2025, according to CIA World Factbook.

Is Paraguay's population growth rate increasing or decreasing?▾

Paraguay's population growth rate fell by 2.8% from 2024 (1.09 %) to 2025 (1.06 %). Over the past decade (2015–2025) it fell by 8.6%.

How does Paraguay rank for population growth rate?▾

In 2025, Paraguay has the 81st highest population growth rate out of 172 countries with data.

What was Paraguay's population growth rate in 1993?▾

In 1993, Paraguay's population growth rate was 2.80 %. By 2025 it fell by 62.1%.

Other Facts about Paraguay

Explore additional statistical insights