Pakistan Electricity from Nuclear Fuels 2024: 13.08 % of electricity generation
Pakistan's electricity from nuclear fuels in 2024 is 13.08 % of electricity generation, up 0.2% from 2023. It ranks #21 of 193 countries.
Electricity from nuclear fuels measures energy production in countries. Compare data, explore rankings, and visualize trends with interactive maps.
Source (2024): Share of electricity from nuclear | Our World in Data
Where Pakistan ranks (2024)
#21 of 193- #19
United Kingdom14.28 % of electricity generation
- #20
Canada13.42 % of electricity generation
- #21
Pakistan13.08 % of electricity generation
- #22
Japan8.35 % of electricity generation
- #23
Argentina6.85 % of electricity generation
Electricity from Nuclear Fuels over time
| Year | Value | Change | % Change | Actions |
|---|---|---|---|---|
| 2024 | 13.08 % of electricity generation | +0.03 % of electricity generation | +0.22% | |
| 2023 | 13.05 % of electricity generation | +0.39 % of electricity generation | +3.06% | |
| 2022 | 12.66 % of electricity generation | +3.02 % of electricity generation | +31.29% | |
| 2021 | 9.64 % of electricity generation | +3.05 % of electricity generation | +46.22% | |
| 2020 | 6.6 % of electricity generation | 0.12 % of electricity generation | -1.85% | |
| 2019 | 6.72 % of electricity generation | 0.48 % of electricity generation | -6.67% | |
| 2018 | 7.2 % of electricity generation | +0.98 % of electricity generation | +15.74% | |
| 2017 | 6.22 % of electricity generation | +1.79 % of electricity generation | +40.55% | |
| 2016 | 4.43 % of electricity generation | +0.59 % of electricity generation | +15.30% | |
| 2015 | 3.84 % of electricity generation | 0.41 % of electricity generation | -9.55% | |
| 2014 | 4.24 % of electricity generation | +0.05 % of electricity generation | +1.17% | |
| 2013 | 4.2 % of electricity generation | 1.18 % of electricity generation | -21.91% | |
| 2012 | 5.37 % of electricity generation | +1.32 % of electricity generation | +32.66% | |
| 2011 | 4.05 % of electricity generation | +1.34 % of electricity generation | +49.54% | |
| 2010 | 2.71 % of electricity generation | 0.04 % of electricity generation | -1.42% | |
| 2009 | 2.75 % of electricity generation | +0.88 % of electricity generation | +46.83% | |
| 2008 | 1.87 % of electricity generation | 0.53 % of electricity generation | -22.13% | |
| 2007 | 2.4 % of electricity generation | 0.16 % of electricity generation | -6.23% | |
| 2006 | 2.56 % of electricity generation | +0.01 % of electricity generation | +0.53% | |
| 2005 | 2.55 % of electricity generation | +0.3 % of electricity generation | +13.51% | |
| 2004 | 2.25 % of electricity generation | +0.04 % of electricity generation | +1.82% | |
| 2003 | 2.21 % of electricity generation | 0.17 % of electricity generation | -7.17% | |
| 2002 | 2.38 % of electricity generation | 0.37 % of electricity generation | -13.48% | |
| 2001 | 2.75 % of electricity generation | +2.17 % of electricity generation | +380.44% | |
| 2000 | 0.57 % of electricity generation | +0.45 % of electricity generation | +369.16% | |
| 1999 | 0.12 % of electricity generation | 0.47 % of electricity generation | -79.44% | |
| 1998 | 0.59 % of electricity generation | 0.13 % of electricity generation | -17.89% | |
| 1997 | 0.72 % of electricity generation | +0.24 % of electricity generation | +49.05% | |
| 1996 | 0.48 % of electricity generation | 0.33 % of electricity generation | -40.83% | |
| 1995 | 0.82 % of electricity generation | 0.2 % of electricity generation | -19.39% | |
| 1994 | 1.01 % of electricity generation | +0.3 % of electricity generation | +42.29% | |
| 1993 | 0.71 % of electricity generation | 0.32 % of electricity generation | -30.84% | |
| 1992 | 1.03 % of electricity generation | +0.2 % of electricity generation | +23.34% | |
| 1991 | 0.84 % of electricity generation | 0.08 % of electricity generation | -8.43% | |
| 1990 | 0.91 % of electricity generation | — | — |
Cite this page
Geo Factbook. (n.d.). Pakistan: Electricity from Nuclear Fuels. Retrieved November 20, 2026, from https://geofactbook.com/countries/pakistan/electricity-from-nuclear-fuels
The figures on this page come from Share of electricity generation from nuclear | Ember and other sources via Our World in Data. For academic work, cite the original source as well.
Frequently Asked Questions About Pakistan Electricity from Nuclear Fuels
What is Pakistan's electricity from nuclear fuels in 2024?▾
Pakistan's electricity from nuclear fuels is 13.08 % of electricity generation in 2024, according to Share of electricity generation from nuclear | Ember and other sources via Our World in Data.
Is Pakistan's electricity from nuclear fuels increasing or decreasing?▾
Pakistan's electricity from nuclear fuels rose by 0.2% from 2023 (13.05 % of electricity generation) to 2024 (13.08 % of electricity generation). Over the past decade (2014–2024) it rose by 208.1%.
How does Pakistan rank for electricity from nuclear fuels?▾
In 2024, Pakistan has the 21st highest electricity from nuclear fuels out of 193 countries with data.
What was Pakistan's electricity from nuclear fuels in 1990?▾
In 1990, Pakistan's electricity from nuclear fuels was 0.91 % of electricity generation. By 2024 it rose by 1332.3%.
Explore additional statistical insights
Population Distribution in Pakistan
Explore population distribution across 266+ countries. Compare data, view interactive maps, and analyze trends over time.
Electricity Production in Pakistan
Electricity production data reveals output levels for countries worldwide. Compare rankings, explore trends, and visualize data on interactive maps.
Water Withdrawals Per Capita in Pakistan
Water withdrawals per capita measure the average water use per person, reflecting demand on water resources.
Total Renewable Water Resources in Pakistan
Total renewable water resources indicate a country's water abundance. Explore global rankings, compare nations, and view interactive maps.
Energy Consumption per Capita (USD) in Pakistan
Energy Consumption per Capita (USD) measures how much energy is consumed per person. Compare countries and explore interactive maps.
Natural Gas Production in Pakistan
Natural gas production data reveals how countries harness this energy source. Compare outputs, explore rankings, and view interactive maps.