Mongolia Tourism Revenue (% of GDP) 2024: 3.10 % of GDP

Mongolia's tourism revenue (% of gdp) in 2024 is 3.10 % of GDP, up 7.7% from 2023. It ranks #55 of 119 countries.

Tourism revenue as a percentage of GDP shows the economic importance of tourism in a country. Higher values indicate greater reliance.

Source (2024): Spending by international visitors as a share of GDP | Our World in Data

Historical Trend

Tourism Revenue (% of GDP) over time

Year-by-Year Data
YearValueChange% ChangeActions
20243.1 % of GDP+0.22 % of GDP+7.68%
20232.88 % of GDP+1.36 % of GDP+89.11%
20221.52 % of GDP+1.3 % of GDP+587.64%
20210.22 % of GDP0.15 % of GDP-40.40%
20200.37 % of GDP3.89 % of GDP-91.28%
20194.26 % of GDP+0.27 % of GDP+6.69%
20183.99 % of GDP0.03 % of GDP-0.81%
20174.02 % of GDP+0.63 % of GDP+18.72%
20163.39 % of GDP+0.99 % of GDP+41.17%
20152.4 % of GDP+0.3 % of GDP+14.23%
20142.1 % of GDP+0.23 % of GDP+12.07%
20131.88 % of GDP+0.13 % of GDP+7.24%
20121.75 % of GDP0.14 % of GDP-7.58%
20111.89 % of GDP2.11 % of GDP-52.76%
20104.01 % of GDP1.51 % of GDP-27.42%
20095.52 % of GDP+0.68 % of GDP+14.11%
20084.84 % of GDP3.4 % of GDP-41.30%
20078.24 % of GDP+0.6 % of GDP+7.80%
20067.64 % of GDP0.4 % of GDP-4.97%
20058.04 % of GDP2.25 % of GDP-21.83%
200410.29 % of GDP+0.64 % of GDP+6.60%
20039.65 % of GDP0.59 % of GDP-5.72%
200210.24 % of GDP+6.38 % of GDP+164.97%
20013.86 % of GDP+0.08 % of GDP+2.17%
20003.78 % of GDP0.28 % of GDP-6.99%
19994.07 % of GDP0.11 % of GDP-2.71%
19984.18 % of GDP+2.06 % of GDP+97.45%
19972.12 % of GDP+0.63 % of GDP+42.44%
19961.49 % of GDP0.79 % of GDP-34.60%
19952.27 % of GDP——

Cite this page

Geo Factbook. (n.d.). Mongolia: Tourism Revenue (% of GDP). Retrieved November 19, 2026, from https://geofactbook.com/countries/mongolia/tourism-revenue-of-gdp

The figures on this page come from Spending by international visitors while visiting a country as a share of GDP | UN Tourism and others via Our World in Data. For academic work, cite the original source as well.

Frequently Asked Questions About Mongolia Tourism Revenue (% of GDP)

What is Mongolia's tourism revenue (% of gdp) in 2024?▾

Mongolia's tourism revenue (% of gdp) is 3.10 % of GDP in 2024, according to Spending by international visitors while visiting a country as a share of GDP | UN Tourism and others via Our World in Data.

Is Mongolia's tourism revenue (% of gdp) increasing or decreasing?▾

Mongolia's tourism revenue (% of gdp) rose by 7.7% from 2023 (2.88 % of GDP) to 2024 (3.10 % of GDP). Over the past decade (2014–2024) it rose by 47.4%.

How does Mongolia rank for tourism revenue (% of gdp)?▾

In 2024, Mongolia has the 55th highest tourism revenue (% of gdp) out of 119 countries with data.

What was Mongolia's tourism revenue (% of gdp) in 1995?▾

In 1995, Mongolia's tourism revenue (% of gdp) was 2.27 % of GDP. By 2024 it rose by 36.3%.

Other Facts about Mongolia

Explore additional statistical insights