Italy Oil Production 2024: 51.82 TWh
Italy's oil production in 2024 is 51.82 TWh, up 3.3% from 2023. It ranks #43 of 217 countries.
Oil Production data reveals output levels across countries. Compare rankings, explore trends, and view interactive maps.
Source (2024): Oil production | Our World in Data
Where Italy ranks (2024)
#43 of 217- #41
Peru56.9 TWh
- #42
Brunei Darussalam56.39 TWh
- #43
Italy51.82 TWh
- #44
Equatorial Guinea50.35 TWh
- #45
South Sudan49.69 TWh
Oil Production over time
| Year | Value | Change | % Change | Actions |
|---|---|---|---|---|
| 2024 | 51.82 TWh | +1.66 TWh | +3.30% | |
| 2023 | 50.16 TWh | 2.39 TWh | -4.54% | |
| 2022 | 52.55 TWh | 4.61 TWh | -8.06% | |
| 2021 | 57.15 TWh | 5.92 TWh | -9.39% | |
| 2020 | 63.08 TWh | +13.32 TWh | +26.76% | |
| 2019 | 49.76 TWh | 4.85 TWh | -8.89% | |
| 2018 | 54.61 TWh | +6.37 TWh | +13.21% | |
| 2017 | 48.24 TWh | +4.52 TWh | +10.34% | |
| 2016 | 43.72 TWh | 19.9 TWh | -31.27% | |
| 2015 | 63.62 TWh | 3.43 TWh | -5.11% | |
| 2014 | 67.05 TWh | +3.06 TWh | +4.79% | |
| 2013 | 63.98 TWh | +1.22 TWh | +1.95% | |
| 2012 | 62.76 TWh | +1.02 TWh | +1.65% | |
| 2011 | 61.74 TWh | +2.36 TWh | +3.98% | |
| 2010 | 59.38 TWh | +6.19 TWh | +11.65% | |
| 2009 | 53.18 TWh | 7.79 TWh | -12.77% | |
| 2008 | 60.97 TWh | 7.17 TWh | -10.53% | |
| 2007 | 68.15 TWh | +0.91 TWh | +1.35% | |
| 2006 | 67.24 TWh | 3.83 TWh | -5.39% | |
| 2005 | 71.07 TWh | +7.74 TWh | +12.23% | |
| 2004 | 63.32 TWh | 1.46 TWh | -2.25% | |
| 2003 | 64.78 TWh | +0.45 TWh | +0.70% | |
| 2002 | 64.33 TWh | +16.69 TWh | +35.02% | |
| 2001 | 47.64 TWh | 5.69 TWh | -10.67% | |
| 2000 | 53.33 TWh | 4.99 TWh | -8.55% | |
| 1999 | 58.32 TWh | 7.07 TWh | -10.81% | |
| 1998 | 65.39 TWh | 3.9 TWh | -5.62% | |
| 1997 | 69.29 TWh | +5.88 TWh | +9.28% | |
| 1996 | 63.41 TWh | +2.51 TWh | +4.13% | |
| 1995 | 60.89 TWh | +3.97 TWh | +6.97% | |
| 1994 | 56.93 TWh | +2.97 TWh | +5.50% | |
| 1993 | 53.96 TWh | +1.62 TWh | +3.09% | |
| 1992 | 52.35 TWh | +1.97 TWh | +3.90% | |
| 1991 | 50.38 TWh | 3.91 TWh | -7.20% | |
| 1990 | 54.29 TWh | — | — |
Cite this page
Geo Factbook. (n.d.). Italy: Oil Production. Retrieved November 20, 2026, from https://geofactbook.com/countries/italy/oil-production
The figures on this page come from Oil production | Energy Institute – Statistical Review of World Energy and others via Our World in Data. For academic work, cite the original source as well.
Frequently Asked Questions About Italy Oil Production
What is Italy's oil production in 2024?▾
Italy's oil production is 51.82 TWh in 2024, according to Oil production | Energy Institute – Statistical Review of World Energy and others via Our World in Data.
Is Italy's oil production increasing or decreasing?▾
Italy's oil production rose by 3.3% from 2023 (50.16 TWh) to 2024 (51.82 TWh). Over the past decade (2014–2024) it fell by 22.7%.
How does Italy rank for oil production?▾
In 2024, Italy has the 43rd highest oil production out of 217 countries with data.
What was Italy's oil production in 1990?▾
In 1990, Italy's oil production was 54.29 TWh. By 2024 it fell by 4.6%.
Explore additional statistical insights
Electricity Consumption in Italy
Electricity consumption data reveals energy usage trends across countries. Explore rankings and interactive maps for deeper insights.
Refined Petroleum Products Exports in Italy
Refined petroleum products exports reflect a country's economic strength. Compare nations, explore rankings, and view interactive maps.
Electricity Production in Italy
Electricity production data reveals output levels for countries worldwide. Compare rankings, explore trends, and visualize data on interactive maps.
Oil Proved Reserves in Italy
Oil proved reserves indicate the quantity of crude oil recoverable under existing economic conditions. Compare countries and explore dynamic rankings.
Electricity from Hydroelectric Plants in Italy
Electricity from hydroelectric plants shows renewable energy production. Explore country rankings, compare data, and view interactive maps.
Total Coal Reserves in Italy
Total coal reserves by country measure the quantity of coal available for extraction and use globally.