Agricultural land in Indonesia (1961 - 2022)

Agricultural land measures the area dedicated to farming and cultivation in countries, impacting food production and sustainability. Understanding this statistic is crucial for assessing agricultural capacity and economic development.

Historical Trend

Agricultural land over time

Year-by-Year Data
YearValueChange% Change
2022548.98K sq. km+975 sq. km+0.18%
2021548.01K sq. km+4.18K sq. km+0.77%
2020543.82K sq. km+4.03K sq. km+0.75%
2019539.79K sq. km+6.36K sq. km+1.19%
2018533.44K sq. km+12.24K sq. km+2.35%
2017521.20K sq. km2.13K sq. km-0.41%
2016523.32K sq. km+4.92K sq. km+0.95%
2015518.41K sq. km+1.92K sq. km+0.37%
2014516.49K sq. km+2.92K sq. km+0.57%
2013513.57K sq. km+4.92K sq. km+0.97%
2012508.66K sq. km83 sq. km-0.02%
2011508.74K sq. km+9.92K sq. km+1.99%
2010498.82K sq. km84 sq. km-0.02%
2009498.91K sq. km+6.92K sq. km+1.41%
2008491.99K sq. km+2.92K sq. km+0.60%
2007489.07K sq. km+9.92K sq. km+2.07%
2006479.16K sq. km+10.92K sq. km+2.33%
2005468.24K sq. km+1.92K sq. km+0.41%
2004466.33K sq. km+916 sq. km+0.20%
2003465.41K sq. km+5.00K sq. km+1.09%
2002460.41K sq. km+6.00K sq. km+1.32%
2001454.41K sq. km+8.23K sq. km+1.84%
2000446.18K sq. km+5.00K sq. km+1.13%
1999441.18K sq. km+10.00K sq. km+2.32%
1998431.18K sq. km+1.50K sq. km+0.35%
1997429.68K sq. km0 sq. km0.00%
1996429.68K sq. km100 sq. km-0.02%
1995429.78K sq. km+10.07K sq. km+2.40%
1994419.71K sq. km450 sq. km-0.11%
1993420.16K sq. km+6.60K sq. km+1.60%
1992413.56K sq. km1.68K sq. km-0.40%
1991415.24K sq. km35.59K sq. km-7.89%
1990450.83K sq. km+6.48K sq. km+1.46%
1989444.35K sq. km+2.98K sq. km+0.68%
1988441.37K sq. km+6.52K sq. km+1.50%
1987434.85K sq. km+21.93K sq. km+5.31%
1986412.92K sq. km+20.14K sq. km+5.13%
1985392.79K sq. km+22.27K sq. km+6.01%
1984370.52K sq. km1.71K sq. km-0.46%
1983372.23K sq. km+1.87K sq. km+0.50%
1982370.36K sq. km+3.95K sq. km+1.08%
1981366.41K sq. km+3.74K sq. km+1.03%
1980362.67K sq. km+4.13K sq. km+1.15%
1979358.54K sq. km+4.57K sq. km+1.29%
1978353.97K sq. km+2.83K sq. km+0.81%
1977351.14K sq. km+2.04K sq. km+0.58%
1976349.10K sq. km160 sq. km-0.05%
1975349.26K sq. km+3.99K sq. km+1.16%
1974345.27K sq. km+2.73K sq. km+0.80%
1973342.54K sq. km+2.88K sq. km+0.85%
1972339.66K sq. km+3.73K sq. km+1.11%
1971335.93K sq. km+3.90K sq. km+1.17%
1970332.03K sq. km+1.41K sq. km+0.43%
1969330.63K sq. km+3.85K sq. km+1.18%
1968326.77K sq. km+3.93K sq. km+1.22%
1967322.84K sq. km+1.22K sq. km+0.38%
1966321.62K sq. km+1.67K sq. km+0.52%
1965319.95K sq. km+2.46K sq. km+0.77%
1964317.49K sq. km+1.16K sq. km+0.37%
1963316.33K sq. km+2.17K sq. km+0.69%
1962314.16K sq. km+1.86K sq. km+0.60%
1961312.30K sq. km
Other Facts about Indonesia

Explore additional statistical insights

Economy

Agriculture Value Added as a Share of GDP by Country in Indonesia

Explore the agriculture value added as a share of GDP by country, measuring the economic impact of farming sectors. This statistic highlights the importance of agriculture in national economies and informs investment decisions.

People and Society

Currently married (Percent) in Indonesia

The percentage of currently married individuals by country highlights societal trends in family structure and relationships. Understanding these statistics can provide insights into cultural norms and demographic shifts, influencing policies and social programs.

Economy

Gross Domestic Product (GDP) by Country in Current US Dollars in Indonesia

Discover the Gross Domestic Product (GDP) by country in current US dollars, a key indicator of economic performance. This statistic reveals the financial health and growth potential of nations, making it essential for investors and policymakers.

People and Society

Human Capital Index in Indonesia

The Human Capital Index measures a country's investment in education and health, reflecting its potential for economic growth and productivity. This vital statistic highlights the importance of nurturing human resources for sustainable development.

People and Society

Life expectancy at birth in Indonesia

Life expectancy at birth measures the average years a newborn is expected to live, reflecting a country's health standards and quality of life. This vital statistic highlights disparities in healthcare and living conditions across nations, making it essential for global health assessments.

People and Society

Median age of population in Indonesia

The median age of a population is a key demographic indicator, reflecting the age distribution within a country. Understanding median age helps assess economic development, healthcare needs, and social dynamics. Countries with a higher median age may face challenges related to aging populations, while younger populations often indicate growth potential.