Hungary Gross Fixed Investment 2025: 21.94 % of GDP

Hungary's gross fixed investment in 2025 is 21.94 % of GDP, down 5.4% from 2024. It ranks #67 of 126 countries.

Gross Fixed Investment measures a country's capital expenditure on physical assets. Explore rankings and historical trends across 266+ nations.

Source (2025): Gross fixed capital formation (% of GDP), World Bank (WB)

Historical Trend

Gross Fixed Investment over time

Year-by-Year Data
YearValueChange% ChangeActions
202521.94 % of GDP1.26 % of GDP-5.44%
202423.21 % of GDP2.35 % of GDP-9.19%
202325.55 % of GDP1.99 % of GDP-7.23%
202227.55 % of GDP+0.29 % of GDP+1.06%
202127.26 % of GDP+0.81 % of GDP+3.07%
202026.45 % of GDP0.68 % of GDP-2.49%
201927.12 % of GDP+2.25 % of GDP+9.03%
201824.88 % of GDP+2.56 % of GDP+11.47%
201722.32 % of GDP+2.7 % of GDP+13.79%
201619.61 % of GDP2.68 % of GDP-12.03%
201522.29 % of GDP+0.19 % of GDP+0.87%
201422.1 % of GDP+1.24 % of GDP+5.95%
201320.86 % of GDP+1.66 % of GDP+8.64%
201219.2 % of GDP0.37 % of GDP-1.88%
201119.57 % of GDP0.54 % of GDP-2.70%
201020.11 % of GDP2.57 % of GDP-11.34%
200922.68 % of GDP0.67 % of GDP-2.88%
200823.36 % of GDP0.34 % of GDP-1.46%
200723.7 % of GDP+0.19 % of GDP+0.80%
200623.51 % of GDP0.34 % of GDP-1.44%
200523.86 % of GDP0.21 % of GDP-0.86%
200424.06 % of GDP+0.41 % of GDP+1.75%
200323.65 % of GDP1.05 % of GDP-4.26%
200224.7 % of GDP0.12 % of GDP-0.50%
200124.83 % of GDP0.64 % of GDP-2.52%
200025.47 % of GDP+0.43 % of GDP+1.74%
199925.04 % of GDP+0.93 % of GDP+3.84%
199824.11 % of GDP+0.91 % of GDP+3.94%
199723.2 % of GDP+0.41 % of GDP+1.79%
199622.79 % of GDP+1.08 % of GDP+5.00%
199521.7 % of GDP0.09 % of GDP-0.40%
199421.79 % of GDP+1.35 % of GDP+6.59%
199320.44 % of GDP1.07 % of GDP-4.98%
199221.52 % of GDP1.15 % of GDP-5.07%
199122.66 % of GDP——

Cite this page

Geo Factbook. (n.d.). Hungary: Gross Fixed Investment. Retrieved November 20, 2026, from https://geofactbook.com/countries/hungary/investment-gross-fixed

The figures on this page come from Gross fixed capital formation (% of GDP) | Country official statistics, National Statistical Organizations… and others via World Bank. For academic work, cite the original source as well.

Frequently Asked Questions About Hungary Gross Fixed Investment

What is Hungary's gross fixed investment in 2025?▾

Hungary's gross fixed investment is 21.94 % of GDP in 2025, according to Gross fixed capital formation (% of GDP) | Country official statistics, National Statistical Organizations… and others via World Bank.

Is Hungary's gross fixed investment increasing or decreasing?▾

Hungary's gross fixed investment fell by 5.4% from 2024 (23.21 % of GDP) to 2025 (21.94 % of GDP). Over the past decade (2015–2025) it fell by 1.6%.

How does Hungary rank for gross fixed investment?▾

In 2025, Hungary has the 67th highest gross fixed investment out of 126 countries with data.

What was Hungary's gross fixed investment in 1991?▾

In 1991, Hungary's gross fixed investment was 22.66 % of GDP. By 2025 it fell by 3.2%.

Other Facts about Hungary

Explore additional statistical insights