Agricultural land in Hungary (1961 - 2022)

Agricultural land measures the area dedicated to farming and cultivation in countries, impacting food production and sustainability. Understanding this statistic is crucial for assessing agricultural capacity and economic development.

Historical Trend

Agricultural land over time

Year-by-Year Data
YearValueChange% Change
202250.76K sq. km+323.2 sq. km+0.64%
202150.44K sq. km+1.27K sq. km+2.58%
202049.17K sq. km3.61K sq. km-6.85%
201952.78K sq. km180 sq. km-0.34%
201852.96K sq. km70 sq. km-0.13%
201753.03K sq. km+210 sq. km+0.40%
201652.82K sq. km+180 sq. km+0.34%
201552.64K sq. km0 sq. km0.00%
201452.64K sq. km+70 sq. km+0.13%
201352.57K sq. km810 sq. km-1.52%
201253.38K sq. km+10 sq. km+0.02%
201153.37K sq. km60 sq. km-0.11%
201053.43K sq. km4.40K sq. km-7.61%
200957.83K sq. km70 sq. km-0.12%
200857.90K sq. km170 sq. km-0.29%
200758.07K sq. km20 sq. km-0.03%
200658.09K sq. km540 sq. km-0.92%
200558.63K sq. km10 sq. km-0.02%
200458.64K sq. km10 sq. km-0.02%
200358.65K sq. km+160 sq. km+0.27%
200258.49K sq. km160 sq. km-0.27%
200158.65K sq. km+110 sq. km+0.19%
200058.54K sq. km3.32K sq. km-5.37%
199961.86K sq. km70 sq. km-0.11%
199861.93K sq. km20 sq. km-0.03%
199761.95K sq. km+110 sq. km+0.18%
199661.84K sq. km+50 sq. km+0.08%
199561.79K sq. km+570 sq. km+0.93%
199461.22K sq. km80 sq. km-0.13%
199361.30K sq. km60 sq. km-0.10%
199261.36K sq. km3.24K sq. km-5.02%
199164.60K sq. km140 sq. km-0.22%
199064.74K sq. km100 sq. km-0.15%
198964.84K sq. km130 sq. km-0.20%
198864.97K sq. km140 sq. km-0.22%
198765.11K sq. km120 sq. km-0.18%
198665.23K sq. km160 sq. km-0.24%
198565.39K sq. km150 sq. km-0.23%
198465.54K sq. km170 sq. km-0.26%
198365.71K sq. km110 sq. km-0.17%
198265.82K sq. km190 sq. km-0.29%
198166.01K sq. km260 sq. km-0.39%
198066.27K sq. km240 sq. km-0.36%
197966.51K sq. km470 sq. km-0.70%
197866.98K sq. km310 sq. km-0.46%
197767.29K sq. km280 sq. km-0.41%
197667.57K sq. km130 sq. km-0.19%
197567.70K sq. km120 sq. km-0.18%
197467.82K sq. km530 sq. km-0.78%
197368.35K sq. km110 sq. km-0.16%
197268.46K sq. km90 sq. km-0.13%
197168.55K sq. km200 sq. km-0.29%
197068.75K sq. km130 sq. km-0.19%
196968.88K sq. km150 sq. km-0.22%
196869.03K sq. km110 sq. km-0.16%
196769.14K sq. km130 sq. km-0.19%
196669.27K sq. km260 sq. km-0.37%
196569.53K sq. km260 sq. km-0.37%
196469.79K sq. km50 sq. km-0.07%
196369.84K sq. km280 sq. km-0.40%
196270.12K sq. km710 sq. km-1.00%
196170.83K sq. km
Other Facts about Hungary

Explore additional statistical insights

Economy

Agriculture Value Added as a Share of GDP by Country in Hungary

Explore the agriculture value added as a share of GDP by country, measuring the economic impact of farming sectors. This statistic highlights the importance of agriculture in national economies and informs investment decisions.

People and Society

Currently married (Percent) in Hungary

The percentage of currently married individuals by country highlights societal trends in family structure and relationships. Understanding these statistics can provide insights into cultural norms and demographic shifts, influencing policies and social programs.

Economy

Gross Domestic Product (GDP) by Country in Current US Dollars in Hungary

Discover the Gross Domestic Product (GDP) by country in current US dollars, a key indicator of economic performance. This statistic reveals the financial health and growth potential of nations, making it essential for investors and policymakers.

People and Society

Human Capital Index in Hungary

The Human Capital Index measures a country's investment in education and health, reflecting its potential for economic growth and productivity. This vital statistic highlights the importance of nurturing human resources for sustainable development.

People and Society

Life expectancy at birth in Hungary

Life expectancy at birth measures the average years a newborn is expected to live, reflecting a country's health standards and quality of life. This vital statistic highlights disparities in healthcare and living conditions across nations, making it essential for global health assessments.

People and Society

Median age of population in Hungary

The median age of a population is a key demographic indicator, reflecting the age distribution within a country. Understanding median age helps assess economic development, healthcare needs, and social dynamics. Countries with a higher median age may face challenges related to aging populations, while younger populations often indicate growth potential.