Greenland Gross Domestic Product (GDP) by Country in Current US Dollars 2026: $3.53 Billion

Greenland's gross domestic product (gdp) by country in current us dollars in 2026 is $3.53 Billion (estimate), up 2.1% from 2025. It ranks #178 of 213 countries.

Discover the Gross Domestic Product (GDP) by country in current US dollars, a key indicator of economic performance. This statistic reveals the financial health and growth potential of nations, making it essential for investors and policymakers.

Greenland•67 years of data (1960–2026)••World Bank (WB)•

Estimated value for 2026 (interpolated, no direct source).

Historical Trend

Gross Domestic Product (GDP) by Country in Current US Dollars over timeSome values are estimated based on historical trends

Year-by-Year Data
YearValueChange% ChangeActions
20263.53B $+72.12M $+2.08%
20253.46B $——
2024———
20233.33B $+174.21M $+5.53%
20223.15B $141.24M $-4.29%
20213.29B $+203.95M $+6.60%
20203.09B $+92.32M $+3.08%
20193.00B $58.47M $-1.91%
20183.06B $+204.17M $+7.16%
20172.85B $+144.47M $+5.34%
20162.71B $+208.03M $+8.32%
20152.50B $342.95M $-12.07%
20142.84B $+157.12M $+5.85%
20132.68B $+75.27M $+2.88%
20122.61B $74.78M $-2.79%
20112.68B $+181.29M $+7.24%
20102.50B $26.80M $-1.06%
20092.53B $+30.87M $+1.24%
20082.50B $+249.28M $+11.08%
20072.25B $+236.70M $+11.76%
20062.01B $+163.30M $+8.83%
20051.85B $+27.30M $+1.50%
20041.82B $+263.74M $+16.92%
20031.56B $+389.62M $+33.33%
20021.17B $+82.97M $+7.64%
20011.09B $+18.15M $+1.70%
20001.07B $63.53M $-5.61%
19991.13B $18.30M $-1.59%
19981.15B $+77.70M $+7.25%
19971.07B $125.36M $-10.47%
19961.20B $11.44M $-0.95%
19951.21B $+203.07M $+20.19%
19941.01B $+78.67M $+8.48%
1993927.21M $110.70M $-10.67%
19921.04B $+21.42M $+2.11%
19911.02B $2.48M $-0.24%
19901.02B $+89.18M $+9.59%
1989929.80M $+31.19M $+3.47%
1988898.61M $+111.22M $+14.12%
1987787.39M $+184.37M $+30.58%
1986603.02M $+190.14M $+46.05%
1985412.88M $+33.50M $+8.83%
1984379.37M $36.81M $-8.85%
1983416.18M $+13.78M $+3.42%
1982402.40M $33.35M $-7.65%
1981435.75M $40.30M $-8.47%
1980476.05M $+55.41M $+13.17%
1979420.65M $+64.66M $+18.16%
1978355.99M $+73.72M $+26.12%
1977282.27M $+41.49M $+17.23%
1976240.78M $+29.59M $+14.01%
1975211.19M $+41.27M $+24.29%
1974169.92M $+29.77M $+21.24%
1973140.15M $+34.05M $+32.09%
1972106.10M $+17.63M $+19.93%
197188.47M $+18.95M $+27.25%
197069.52M $——
1969———
1968———
1967———
1966———
1965———
1964———
1963———
1962———
1961———
1960———

Frequently Asked Questions About Greenland Gross Domestic Product (GDP) by Country in Current US Dollars

What is Greenland's gross domestic product (gdp) by country in current us dollars in 2026?▾

Greenland's gross domestic product (gdp) by country in current us dollars is $3.53 Billion in 2026 (estimate), according to World Bank (WB).

Is Greenland's gross domestic product (gdp) by country in current us dollars increasing or decreasing?▾

Greenland's gross domestic product (gdp) by country in current us dollars rose by 2.1% from 2025 ($3.46 Billion) to 2026 ($3.53 Billion). Over the past decade (2016–2026) it rose by 30.5%.

How does Greenland rank for gross domestic product (gdp) by country in current us dollars?▾

In 2026, Greenland has the 178th highest gross domestic product (gdp) by country in current us dollars out of 213 countries with data.

What was Greenland's gross domestic product (gdp) by country in current us dollars in 1970?▾

In 1970, Greenland's gross domestic product (gdp) by country in current us dollars was $69.52 Million. By 2026 it rose by 4981.2%.

Other Facts about Greenland

Explore additional statistical insights