Germany Electricity from Nuclear Fuels 2024: 0 % of electricity generation
Germany's electricity from nuclear fuels in 2024 is 0 % of electricity generation, down 100.0% from 2023. It ranks #32 of 193 countries.
Electricity from nuclear fuels measures energy production in countries. Compare data, explore rankings, and visualize trends with interactive maps.
Source (2024): Share of electricity from nuclear | Our World in Data
Where Germany ranks (2024)
#32 of 193- #32
Gambia0 % of electricity generation
- #32
Georgia0 % of electricity generation
- #32
Germany0 % of electricity generation
- #32
Ghana0 % of electricity generation
- #32
Gibraltar0 % of electricity generation
Electricity from Nuclear Fuels over time
| Year | Value | Change | % Change | Actions |
|---|---|---|---|---|
| 2024 | 0 % of electricity generation | 1.42 % of electricity generation | -100.00% | |
| 2023 | 1.42 % of electricity generation | 4.7 % of electricity generation | -76.73% | |
| 2022 | 6.12 % of electricity generation | 5.82 % of electricity generation | -48.73% | |
| 2021 | 11.94 % of electricity generation | +0.58 % of electricity generation | +5.14% | |
| 2020 | 11.36 % of electricity generation | 1.15 % of electricity generation | -9.20% | |
| 2019 | 12.51 % of electricity generation | +0.49 % of electricity generation | +4.07% | |
| 2018 | 12.02 % of electricity generation | +0.18 % of electricity generation | +1.50% | |
| 2017 | 11.84 % of electricity generation | 1.35 % of electricity generation | -10.23% | |
| 2016 | 13.19 % of electricity generation | 1.17 % of electricity generation | -8.14% | |
| 2015 | 14.36 % of electricity generation | 1.34 % of electricity generation | -8.52% | |
| 2014 | 15.7 % of electricity generation | +0.25 % of electricity generation | +1.60% | |
| 2013 | 15.45 % of electricity generation | 0.6 % of electricity generation | -3.72% | |
| 2012 | 16.05 % of electricity generation | 1.8 % of electricity generation | -10.08% | |
| 2011 | 17.85 % of electricity generation | 4.67 % of electricity generation | -20.75% | |
| 2010 | 22.52 % of electricity generation | 0.43 % of electricity generation | -1.88% | |
| 2009 | 22.95 % of electricity generation | 0.54 % of electricity generation | -2.28% | |
| 2008 | 23.48 % of electricity generation | +1.22 % of electricity generation | +5.47% | |
| 2007 | 22.27 % of electricity generation | 4.27 % of electricity generation | -16.11% | |
| 2006 | 26.54 % of electricity generation | 0.04 % of electricity generation | -0.16% | |
| 2005 | 26.58 % of electricity generation | 0.82 % of electricity generation | -3.00% | |
| 2004 | 27.41 % of electricity generation | 0.01 % of electricity generation | -0.04% | |
| 2003 | 27.42 % of electricity generation | 0.82 % of electricity generation | -2.91% | |
| 2002 | 28.24 % of electricity generation | 1.35 % of electricity generation | -4.57% | |
| 2001 | 29.59 % of electricity generation | 0.22 % of electricity generation | -0.75% | |
| 2000 | 29.81 % of electricity generation | 1.14 % of electricity generation | -3.68% | |
| 1999 | 30.95 % of electricity generation | +1.52 % of electricity generation | +5.17% | |
| 1998 | 29.43 % of electricity generation | 1.75 % of electricity generation | -5.60% | |
| 1997 | 31.17 % of electricity generation | +1.99 % of electricity generation | +6.81% | |
| 1996 | 29.19 % of electricity generation | +0.34 % of electricity generation | +1.19% | |
| 1995 | 28.85 % of electricity generation | 0.08 % of electricity generation | -0.27% | |
| 1994 | 28.92 % of electricity generation | 0.51 % of electricity generation | -1.75% | |
| 1993 | 29.44 % of electricity generation | 0.31 % of electricity generation | -1.06% | |
| 1992 | 29.75 % of electricity generation | +2.28 % of electricity generation | +8.31% | |
| 1991 | 27.47 % of electricity generation | 0.65 % of electricity generation | -2.31% | |
| 1990 | 28.12 % of electricity generation | — | — |
Cite this page
Geo Factbook. (n.d.). Germany: Electricity from Nuclear Fuels. Retrieved November 20, 2026, from https://geofactbook.com/countries/germany/electricity-from-nuclear-fuels
The figures on this page come from Share of electricity generation from nuclear | Ember and other sources via Our World in Data. For academic work, cite the original source as well.
Frequently Asked Questions About Germany Electricity from Nuclear Fuels
What is Germany's electricity from nuclear fuels in 2024?▾
Germany's electricity from nuclear fuels is 0 % of electricity generation in 2024, according to Share of electricity generation from nuclear | Ember and other sources via Our World in Data.
Is Germany's electricity from nuclear fuels increasing or decreasing?▾
Germany's electricity from nuclear fuels fell by 100.0% from 2023 (1.42 % of electricity generation) to 2024 (0 % of electricity generation). Over the past decade (2014–2024) it fell by 100.0%.
How does Germany rank for electricity from nuclear fuels?▾
In 2024, Germany has the 32nd highest electricity from nuclear fuels out of 193 countries with data.
What was Germany's electricity from nuclear fuels in 1990?▾
In 1990, Germany's electricity from nuclear fuels was 28.12 % of electricity generation. By 2024 it fell by 100.0%.
Explore additional statistical insights
Carbon Dioxide Emissions in Germany
Carbon dioxide emissions reveal environmental impact. Explore rankings, compare countries, and analyze historical trends with interactive maps.
Refined Petroleum Products Exports in Germany
Refined petroleum products exports reflect a country's economic strength. Compare nations, explore rankings, and view interactive maps.
Revenue from Forest Resources in Germany
Revenue from forest resources reveals economic contributions by country. Explore rankings, compare nations, and view interactive maps.
Water Withdrawals Per Capita in Germany
Water withdrawals per capita measure the average water use per person, reflecting demand on water resources.
Population Distribution in Germany
Explore population distribution across 266+ countries. Compare data, view interactive maps, and analyze trends over time.
Total Renewable Groundwater Resources by Country in Germany
Total renewable groundwater represents the combined volume of internally generated and externally sourced groundwater that is naturally replenished and available for use.