Agricultural land in Germany (1961 - 2022)

Agricultural land measures the area dedicated to farming and cultivation in countries, impacting food production and sustainability. Understanding this statistic is crucial for assessing agricultural capacity and economic development.

Historical Trend

Agricultural land over time

Year-by-Year Data
YearValueChange% Change
2022165.95K sq. km+40 sq. km+0.02%
2021165.91K sq. km40 sq. km-0.02%
2020165.95K sq. km710 sq. km-0.43%
2019166.66K sq. km+210 sq. km+0.13%
2018166.45K sq. km420 sq. km-0.25%
2017166.87K sq. km+280 sq. km+0.17%
2016166.59K sq. km720 sq. km-0.43%
2015167.31K sq. km+60 sq. km+0.04%
2014167.25K sq. km+280 sq. km+0.17%
2013166.97K sq. km+330 sq. km+0.20%
2012166.64K sq. km550 sq. km-0.33%
2011167.19K sq. km+190 sq. km+0.11%
2010167.00K sq. km1.86K sq. km-1.10%
2009168.86K sq. km350 sq. km-0.21%
2008169.21K sq. km290 sq. km-0.17%
2007169.50K sq. km+40 sq. km+0.02%
2006169.46K sq. km850 sq. km-0.50%
2005170.31K sq. km+180 sq. km+0.11%
2004170.13K sq. km+120 sq. km+0.07%
2003170.01K sq. km+340 sq. km+0.20%
2002169.67K sq. km670 sq. km-0.39%
2001170.34K sq. km340 sq. km-0.20%
2000170.68K sq. km840 sq. km-0.49%
1999171.52K sq. km2.21K sq. km-1.27%
1998173.73K sq. km+460 sq. km+0.27%
1997173.27K sq. km100 sq. km-0.06%
1996173.37K sq. km60 sq. km-0.03%
1995173.43K sq. km+350 sq. km+0.20%
1994173.08K sq. km+1.46K sq. km+0.85%
1993171.62K sq. km+2.11K sq. km+1.24%
1992169.51K sq. km1.85K sq. km-1.08%
1991171.36K sq. km8.96K sq. km-4.97%
1990180.32K sq. km240 sq. km-0.13%
1989180.56K sq. km410 sq. km-0.23%
1988180.97K sq. km280 sq. km-0.15%
1987181.25K sq. km830 sq. km-0.46%
1986182.08K sq. km360 sq. km-0.20%
1985182.44K sq. km400 sq. km-0.22%
1984182.84K sq. km460 sq. km-0.25%
1983183.30K sq. km660 sq. km-0.36%
1982183.96K sq. km650 sq. km-0.35%
1981184.61K sq. km580 sq. km-0.31%
1980185.19K sq. km750 sq. km-0.40%
1979185.94K sq. km650 sq. km-0.35%
1978186.59K sq. km500 sq. km-0.27%
1977187.09K sq. km490 sq. km-0.26%
1976187.58K sq. km340 sq. km-0.18%
1975187.92K sq. km290 sq. km-0.15%
1974188.21K sq. km760 sq. km-0.40%
1973188.97K sq. km520 sq. km-0.27%
1972189.49K sq. km30 sq. km-0.02%
1971189.52K sq. km710 sq. km-0.37%
1970190.23K sq. km2.31K sq. km-1.20%
1969192.54K sq. km310 sq. km-0.16%
1968192.85K sq. km1.27K sq. km-0.65%
1967194.12K sq. km1.19K sq. km-0.61%
1966195.31K sq. km30 sq. km-0.02%
1965195.34K sq. km+760 sq. km+0.39%
1964194.58K sq. km+560 sq. km+0.29%
1963194.02K sq. km+90 sq. km+0.05%
1962193.93K sq. km+180 sq. km+0.09%
1961193.75K sq. km
Other Facts about Germany

Explore additional statistical insights

Economy

Agriculture Value Added as a Share of GDP by Country in Germany

Explore the agriculture value added as a share of GDP by country, measuring the economic impact of farming sectors. This statistic highlights the importance of agriculture in national economies and informs investment decisions.

People and Society

Currently married (Percent) in Germany

The percentage of currently married individuals by country highlights societal trends in family structure and relationships. Understanding these statistics can provide insights into cultural norms and demographic shifts, influencing policies and social programs.

Economy

Gross Domestic Product (GDP) by Country in Current US Dollars in Germany

Discover the Gross Domestic Product (GDP) by country in current US dollars, a key indicator of economic performance. This statistic reveals the financial health and growth potential of nations, making it essential for investors and policymakers.

People and Society

Human Capital Index in Germany

The Human Capital Index measures a country's investment in education and health, reflecting its potential for economic growth and productivity. This vital statistic highlights the importance of nurturing human resources for sustainable development.

People and Society

Life expectancy at birth in Germany

Life expectancy at birth measures the average years a newborn is expected to live, reflecting a country's health standards and quality of life. This vital statistic highlights disparities in healthcare and living conditions across nations, making it essential for global health assessments.

People and Society

Median age of population in Germany

The median age of a population is a key demographic indicator, reflecting the age distribution within a country. Understanding median age helps assess economic development, healthcare needs, and social dynamics. Countries with a higher median age may face challenges related to aging populations, while younger populations often indicate growth potential.