France Death Rate (%) 2025: 9.91 %

France's death rate (%) in 2025 is 9.91 %, down 0.9% from 2024. It ranks #37 of 215 countries.

Explore death rate statistics across countries. Compare rates, view historical trends, and interact with dynamic maps for deeper insights.

France•36 years of data (1990–2025)••CIA World Factbook•
Historical Trend

Death Rate (%) over time

Year-by-Year Data
YearValueChange% ChangeActions
20259.91 %0.09 %-0.90%
202410 %+0.1 %+1.01%
20239.9 %+0.36 %+3.77%
20229.54 %0.04 %-0.42%
20219.58 %0.02 %-0.21%
20209.6 %+0.2 %+2.13%
20199.4 %0 %0.00%
20189.4 %+0.1 %+1.08%
20179.3 %0 %0.00%
20169.3 %+0.14 %+1.53%
20159.16 %+0.1 %+1.10%
20149.06 %+0.1 %+1.12%
20138.96 %+0.06 %+0.67%
20128.9 %+0.14 %+1.60%
20118.76 %+0.11 %+1.27%
20108.65 %+0.09 %+1.05%
20098.56 %+0.08 %+0.94%
20088.48 %0.07 %-0.82%
20078.55 %0.59 %-6.46%
20069.14 %+0.06 %+0.66%
20059.08 %+0.02 %+0.22%
20049.06 %+0.01 %+0.11%
20039.05 %+0.01 %+0.11%
20029.04 %0.05 %-0.55%
20019.09 %0.05 %-0.55%
20009.14 %0.03 %-0.33%
19999.17 %+0.05 %+0.55%
19989.12 %+0.04 %+0.44%
19979.08 %0.19 %-2.05%
19969.27 %0.02 %-0.22%
19959.29 %0.01 %-0.11%
19949.3 %0 %0.00%
19939.3 %+0.3 %+3.33%
19929 %0 %0.00%
19919 %0 %0.00%
19909 %——

Cite this page

Geo Factbook. (n.d.). France: Death Rate (%). Retrieved November 20, 2026, from https://geofactbook.com/countries/france/death-rate

The figures on this page come from CIA World Factbook. For academic work, cite the original source as well.

Frequently Asked Questions About France Death Rate (%)

What is France's death rate (%) in 2025?▾

France's death rate (%) is 9.91 % in 2025, according to CIA World Factbook.

Is France's death rate (%) increasing or decreasing?▾

France's death rate (%) fell by 0.9% from 2024 (10 %) to 2025 (9.91 %). Over the past decade (2015–2025) it rose by 8.2%.

How does France rank for death rate (%)?▾

In 2025, France has the 37th highest death rate (%) out of 215 countries with data.

What was France's death rate (%) in 1990?▾

In 1990, France's death rate (%) was 9 %. By 2025 it rose by 10.1%.

Other Facts about France

Explore additional statistical insights