Agriculture Value Added as a Share of GDP by Country in Denmark (1961 - 2022)

Explore the agriculture value added as a share of GDP by country, measuring the economic impact of farming sectors. This statistic highlights the importance of agriculture in national economies and informs investment decisions.

Historical Trend

Agriculture Value Added as a Share of GDP by Country over time

Year-by-Year Data
YearValueChange% Change
20224.69B $+275.60M $+6.24%
20214.42B $484.56M $-9.88%
20204.90B $+514.80M $+11.73%
20194.39B $+724.45M $+19.78%
20183.66B $670.29M $-15.47%
20174.33B $+1.32B $+43.99%
20163.01B $+111.21M $+3.84%
20152.90B $1.98B $-40.61%
20144.88B $+406.10M $+9.08%
20134.47B $939.52M $-17.36%
20125.41B $+899.64M $+19.93%
20114.51B $+643.69M $+16.63%
20103.87B $+1.19B $+44.52%
20092.68B $353.23M $-11.65%
20083.03B $720.28M $-19.20%
20073.75B $+455.20M $+13.81%
20063.30B $+266.31M $+8.79%
20053.03B $1.05B $-25.71%
20044.08B $+565.55M $+16.10%
20033.51B $+331.38M $+10.42%
20023.18B $673.61M $-17.47%
20013.86B $+322.87M $+9.14%
20003.53B $+78.17M $+2.26%
19993.45B $341.49M $-9.00%
19983.80B $780.67M $-17.06%
19974.58B $663.59M $-12.66%
19965.24B $36.22M $-0.69%
19955.28B $+1.21B $+29.90%
19944.06B $+206.69M $+5.36%
19933.86B $414.06M $-9.70%
19924.27B $+51.01M $+1.21%
19914.22B $326.56M $-7.19%
19904.54B $+608.93M $+15.47%
19893.94B $+282.04M $+7.72%
19883.65B $122.73M $-3.25%
19873.78B $+361.40M $+10.58%
19863.42B $+771.21M $+29.17%
19852.64B $106.60M $-3.88%
19842.75B $+305.70M $+12.50%
19832.44B $365.97M $-13.02%
19822.81B $+131.63M $+4.91%
19812.68B $218.94M $-7.55%
19802.90B $+102.13M $+3.65%
19792.80B $46.56M $-1.64%
19782.84B $+520.68M $+22.43%
19772.32B $+406.31M $+21.21%
19761.92B $+128.87M $+7.21%
19751.79B $+25.11M $+1.43%
19741.76B $+140.02M $+8.64%
19731.62B $+509.54M $+45.83%
19721.11B $+242.03M $+27.82%
1971869.88M $+83.61M $+10.63%
1970786.27M $NaN $NaN%
1969NaN $NaN $NaN%
1968NaN $NaN $NaN%
1967NaN $NaN $NaN%
1966NaN $NaN $NaN%
1965NaN $NaN $NaN%
1964NaN $NaN $NaN%
1963NaN $NaN $NaN%
1962NaN $NaN $NaN%
1961NaN $
Other Facts about Denmark

Explore additional statistical insights

People and Society

Currently married (Percent) in Denmark

The percentage of currently married individuals by country highlights societal trends in family structure and relationships. Understanding these statistics can provide insights into cultural norms and demographic shifts, influencing policies and social programs.

People and Society

Human Capital Index in Denmark

The Human Capital Index measures a country's investment in education and health, reflecting its potential for economic growth and productivity. This vital statistic highlights the importance of nurturing human resources for sustainable development.

People and Society

Life expectancy at birth in Denmark

Life expectancy at birth measures the average years a newborn is expected to live, reflecting a country's health standards and quality of life. This vital statistic highlights disparities in healthcare and living conditions across nations, making it essential for global health assessments.

People and Society

Median age of population in Denmark

The median age of a population is a key demographic indicator, reflecting the age distribution within a country. Understanding median age helps assess economic development, healthcare needs, and social dynamics. Countries with a higher median age may face challenges related to aging populations, while younger populations often indicate growth potential.

Geography

Percentage of land area by degree of urbanization in Denmark

Explore the percentage of land area by degree of urbanization, highlighting how urban development shapes countries' landscapes and influences economic growth. Understanding this statistic reveals the balance between urban and rural spaces, essential for sustainable planning.

People and Society

Population Change in Denmark

This statistic measures population change across countries, highlighting shifts in demographics. Understanding these changes is crucial for planning resources, economic growth, and social services.