Bulgaria Population Growth Rate 2025: -0.66 %
Bulgaria's population growth rate in 2025 is -0.66 %, unchanged from 2024.
Explore the Population Growth Rate across 266+ countries. Compare trends, view rankings, and interact with detailed maps.
Population Growth Rate over time
| Year | Value | Change | % Change | Actions |
|---|---|---|---|---|
| 2025 | -0.66 % | 0 % | 0.00% | |
| 2024 | -0.66 % | 0 % | 0.00% | |
| 2023 | -0.66 % | +0.01 % | -1.49% | |
| 2022 | -0.67 % | 0 % | 0.00% | |
| 2021 | -0.67 % | 0.02 % | +3.08% | |
| 2020 | -0.65 % | 0.02 % | +3.17% | |
| 2019 | -0.63 % | 0 % | 0.00% | |
| 2018 | -0.63 % | 0.02 % | +3.28% | |
| 2017 | -0.61 % | 0.01 % | +1.67% | |
| 2016 | -0.6 % | 0.02 % | +3.45% | |
| 2015 | -0.58 % | +0.25 % | -30.12% | |
| 2014 | -0.83 % | 0.02 % | +2.47% | |
| 2013 | -0.81 % | 0.01 % | +1.76% | |
| 2012 | -0.8 % | 0.02 % | +1.92% | |
| 2011 | -0.78 % | 0.01 % | +1.69% | |
| 2010 | -0.77 % | +0.02 % | -2.78% | |
| 2009 | -0.79 % | +0.02 % | -2.83% | |
| 2008 | -0.81 % | +0.02 % | -2.87% | |
| 2007 | -0.84 % | +0.02 % | -2.67% | |
| 2006 | -0.86 % | +0.03 % | -3.37% | |
| 2005 | -0.89 % | +0.03 % | -3.26% | |
| 2004 | -0.92 % | +0.17 % | -15.60% | |
| 2003 | -1.09 % | +0.02 % | -1.80% | |
| 2002 | -1.11 % | +0.03 % | -2.63% | |
| 2001 | -1.14 % | +0.02 % | -1.72% | |
| 2000 | -1.16 % | 0.64 % | +123.08% | |
| 1999 | -0.52 % | +0.08 % | -13.33% | |
| 1998 | -0.6 % | +0.03 % | -4.76% | |
| 1997 | -0.63 % | 1.09 % | -236.96% | |
| 1996 | 0.46 % | +0.71 % | -284.00% | |
| 1995 | -0.25 % | +0.07 % | -21.88% | |
| 1994 | -0.32 % | +0.07 % | -17.95% | |
| 1993 | -0.39 % | — | — |
Cite this page
Geo Factbook. (n.d.). Bulgaria: Population Growth Rate. Retrieved November 20, 2026, from https://geofactbook.com/countries/bulgaria/population-growth-rate
The figures on this page come from CIA World Factbook. For academic work, cite the original source as well.
Frequently Asked Questions About Bulgaria Population Growth Rate
What is Bulgaria's population growth rate in 2025?▾
Bulgaria's population growth rate is -0.66 % in 2025, according to CIA World Factbook.
Is Bulgaria's population growth rate increasing or decreasing?▾
Bulgaria's population growth rate was essentially unchanged from 2024 (-0.66 %) to 2025 (-0.66 %). Over the past decade (2015–2025) it fell by 13.8%.
What was Bulgaria's population growth rate in 1993?▾
In 1993, Bulgaria's population growth rate was -0.39 %. By 2025 it fell by 69.2%.
Explore additional statistical insights
Human Capital Index in Bulgaria
The Human Capital Index measures a country's investment in education and health, reflecting its potential for economic growth and productivity. This vital statistic highlights the importance of nurturing human resources for sustainable development.
Fixed Broadband Penetration Rate in Bulgaria
Fixed broadband penetration rate indicates the proportion of households with broadband access, reflecting connectivity.
Mean Years of Schooling in Bulgaria
Mean Years of Schooling indicates the average number of years of education received by people aged 25 and older.
Population living in slums in Bulgaria
This statistic measures the percentage of a country's population living in slums, highlighting urban poverty and living conditions. Understanding slum populations is crucial for addressing housing challenges and improving the quality of life.
Contraceptive Prevalence Rate in Bulgaria
Contraceptive Prevalence Rate indicates the percentage of women using contraception. Explore global rankings, compare countries, and view trends.
Military Service Age and Obligation in Bulgaria
Military service age and obligation details for 266+ countries. Compare requirements, explore rankings, and view interactive maps.