Brazil Tourism Revenue (% of GDP) 2024: 0.34 % of GDP

Brazil's tourism revenue (% of gdp) in 2024 is 0.34 % of GDP, up 6.5% from 2023. It ranks #111 of 119 countries.

Tourism revenue as a percentage of GDP shows the economic importance of tourism in a country. Higher values indicate greater reliance.

Source (2024): Spending by international visitors as a share of GDP | Our World in Data

Historical Trend

Tourism Revenue (% of GDP) over time

Year-by-Year Data
YearValueChange% ChangeActions
20240.34 % of GDP+0.02 % of GDP+6.50%
20230.32 % of GDP+0.06 % of GDP+24.15%
20220.25 % of GDP+0.07 % of GDP+41.50%
20210.18 % of GDP0.03 % of GDP-14.33%
20200.21 % of GDP0.12 % of GDP-35.81%
20190.33 % of GDP0 % of GDP-0.86%
20180.33 % of GDP+0.03 % of GDP+10.24%
20170.3 % of GDP0.07 % of GDP-18.74%
20160.37 % of GDP+0.02 % of GDP+6.12%
20150.35 % of GDP+0.05 % of GDP+15.10%
20140.3 % of GDP+0.03 % of GDP+9.90%
20130.27 % of GDP+0.01 % of GDP+2.12%
20120.27 % of GDP+0.03 % of GDP+10.34%
20110.24 % of GDP0.01 % of GDP-2.60%
20100.25 % of GDP0.09 % of GDP-26.04%
20090.34 % of GDP0.02 % of GDP-6.16%
20080.36 % of GDP0.02 % of GDP-4.75%
20070.38 % of GDP0.04 % of GDP-8.47%
20060.41 % of GDP0.05 % of GDP-11.60%
20050.47 % of GDP0.04 % of GDP-7.68%
20040.51 % of GDP+0.03 % of GDP+5.75%
20030.48 % of GDP+0.06 % of GDP+13.96%
20020.42 % of GDP+0.09 % of GDP+27.60%
20010.33 % of GDP+0.03 % of GDP+9.62%
20000.3 % of GDP+0.01 % of GDP+4.85%
19990.29 % of GDP+0.12 % of GDP+77.01%
19980.16 % of GDP+0.05 % of GDP+39.47%
19970.12 % of GDP+0.03 % of GDP+32.66%
19960.09 % of GDP0.05 % of GDP-37.97%
19950.14 % of GDP——

Frequently Asked Questions About Brazil Tourism Revenue (% of GDP)

What is Brazil's tourism revenue (% of gdp) in 2024?▾

Brazil's tourism revenue (% of gdp) is 0.34 % of GDP in 2024, according to Spending by international visitors while visiting a country as a share of GDP | UN Tourism and others via Our World in Data.

Is Brazil's tourism revenue (% of gdp) increasing or decreasing?▾

Brazil's tourism revenue (% of gdp) rose by 6.5% from 2023 (0.32 % of GDP) to 2024 (0.34 % of GDP). Over the past decade (2014–2024) it rose by 11.6%.

How does Brazil rank for tourism revenue (% of gdp)?▾

In 2024, Brazil has the 111th highest tourism revenue (% of gdp) out of 119 countries with data.

What was Brazil's tourism revenue (% of gdp) in 1995?▾

In 1995, Brazil's tourism revenue (% of gdp) was 0.14 % of GDP. By 2024 it rose by 138.6%.

Other Facts about Brazil

Explore additional statistical insights