Botswana Inflation Rate (Consumer Prices) 2025: 2.80 %
Botswana's inflation rate (consumer prices) in 2025 is 2.80 %, down 44.8% from 2024. It ranks #125 of 197 countries.
Inflation Rate (Consumer Prices) reveals how price changes affect economies. Compare countries and explore interactive rankings and trends.
Where Botswana ranks (2025)
#125 of 197Inflation Rate (Consumer Prices) over time
| Year | Value | Change | % Change | Actions |
|---|---|---|---|---|
| 2025 | 2.8 % | 2.27 % | -44.77% | |
| 2024 | 5.07 % | 2.17 % | -29.97% | |
| 2023 | 7.24 % | +4.54 % | +168.15% | |
| 2022 | 2.7 % | 0 % | 0.00% | |
| 2021 | 2.7 % | 0 % | 0.00% | |
| 2020 | 2.7 % | 0.6 % | -18.18% | |
| 2019 | 3.3 % | 0 % | 0.00% | |
| 2018 | 3.3 % | +0.5 % | +17.86% | |
| 2017 | 2.8 % | 0.3 % | -9.68% | |
| 2016 | 3.1 % | 0.8 % | -20.51% | |
| 2015 | 3.9 % | 2.2 % | -36.07% | |
| 2014 | 6.1 % | 1.4 % | -18.67% | |
| 2013 | 7.5 % | +0.6 % | +8.70% | |
| 2012 | 6.9 % | 0.1 % | -1.43% | |
| 2011 | 7 % | 0.1 % | -1.41% | |
| 2010 | 7.1 % | 5.5 % | -43.65% | |
| 2009 | 12.6 % | +5.5 % | +77.46% | |
| 2008 | 7.1 % | 4.4 % | -38.26% | |
| 2007 | 11.5 % | +2.9 % | +33.72% | |
| 2006 | 8.6 % | +1.6 % | +22.86% | |
| 2005 | 7 % | 2.2 % | -23.91% | |
| 2004 | 9.2 % | +1.1 % | +13.58% | |
| 2003 | 8.1 % | +1.5 % | +22.73% | |
| 2002 | 6.6 % | 2 % | -23.26% | |
| 2001 | 8.6 % | +0.9 % | +11.69% | |
| 2000 | 7.7 % | 1.3 % | -14.44% | |
| 1999 | 9 % | 1 % | -10.00% | |
| 1998 | 10 % | +0.2 % | +2.04% | |
| 1997 | 9.8 % | 0.2 % | -2.00% | |
| 1996 | 10 % | 0 % | 0.00% | |
| 1995 | 10 % | 4 % | -28.57% | |
| 1994 | 14 % | 2.5 % | -15.15% | |
| 1993 | 16.5 % | +3.9 % | +30.95% | |
| 1992 | 12.6 % | +0.6 % | +5.00% | |
| 1991 | 12 % | +0.55 % | +4.80% | |
| 1990 | 11.45 % | — | — |
Cite this page
Geo Factbook. (n.d.). Botswana: Inflation Rate (Consumer Prices). Retrieved November 20, 2026, from https://geofactbook.com/countries/botswana/inflation-rate-consumer-prices
The figures on this page come from CIA World Factbook. For academic work, cite the original source as well.
Frequently Asked Questions About Botswana Inflation Rate (Consumer Prices)
What is Botswana's inflation rate (consumer prices) in 2025?▾
Botswana's inflation rate (consumer prices) is 2.80 % in 2025, according to CIA World Factbook.
Is Botswana's inflation rate (consumer prices) increasing or decreasing?▾
Botswana's inflation rate (consumer prices) fell by 44.8% from 2024 (5.07 %) to 2025 (2.80 %). Over the past decade (2015–2025) it fell by 28.2%.
How does Botswana rank for inflation rate (consumer prices)?▾
In 2025, Botswana has the 125th highest inflation rate (consumer prices) out of 197 countries with data.
What was Botswana's inflation rate (consumer prices) in 1990?▾
In 1990, Botswana's inflation rate (consumer prices) was 11.45 %. By 2025 it fell by 75.5%.
Explore additional statistical insights
Gross National Saving in Botswana
Gross National Saving indicates a country's financial health. Compare nations, explore interactive maps, and analyze trends.
Inflation Rate (CPI) in Botswana
Inflation rate measures the annual percentage increase in consumer prices, reflecting the cost of living.
ATMs per 100,000 Adults in Botswana
ATMs per 100,000 adults measures access to banking services; higher values indicate better financial inclusion.
Manufacturing Output (US$) in Botswana
Manufacturing output in US dollars measures a country's industrial production strength. Indicates economic growth and industrial capacity.
High-Tech Export Percentage in Botswana
High-tech export percentage indicates a country's focus on advanced technology in its manufacturing exports.
Chicken Meat Production Volume in Botswana
Chicken meat production volume measures the total output of chicken meat in metric tons per year across countries.