Bolivia Tourism Revenue (% of GDP) 2024: 1.61 % of GDP

Bolivia's tourism revenue (% of gdp) in 2024 is 1.61 % of GDP, down 2.1% from 2023. It ranks #86 of 119 countries.

Tourism revenue as a percentage of GDP shows the economic importance of tourism in a country. Higher values indicate greater reliance.

Source (2024): Spending by international visitors as a share of GDP | Our World in Data

Historical Trend

Tourism Revenue (% of GDP) over time

Year-by-Year Data
YearValueChange% ChangeActions
20241.61 % of GDP0.03 % of GDP-2.05%
20231.64 % of GDP+0.32 % of GDP+23.83%
20221.32 % of GDP+0.76 % of GDP+136.14%
20210.56 % of GDP0.01 % of GDP-1.00%
20200.57 % of GDP1.43 % of GDP-71.57%
20191.99 % of GDP+0.03 % of GDP+1.72%
20181.96 % of GDP0.06 % of GDP-3.10%
20172.02 % of GDP0.42 % of GDP-17.07%
20162.44 % of GDP0.02 % of GDP-0.73%
20152.45 % of GDP+0.19 % of GDP+8.57%
20142.26 % of GDP+0.18 % of GDP+8.48%
20132.08 % of GDP0.25 % of GDP-10.54%
20122.33 % of GDP+0.25 % of GDP+11.88%
20112.08 % of GDP+0.36 % of GDP+20.70%
20101.73 % of GDP0.04 % of GDP-2.24%
20091.76 % of GDP0.05 % of GDP-2.57%
20081.81 % of GDP0.67 % of GDP-27.11%
20072.48 % of GDP0.4 % of GDP-13.77%
20062.88 % of GDP0.73 % of GDP-20.24%
20053.61 % of GDP+0.39 % of GDP+12.01%
20043.23 % of GDP+0.22 % of GDP+7.29%
20033.01 % of GDP+1.2 % of GDP+66.21%
20021.81 % of GDP+0.35 % of GDP+23.76%
20011.46 % of GDP+0.26 % of GDP+21.53%
20001.2 % of GDP0.29 % of GDP-19.64%
19991.5 % of GDP0.12 % of GDP-7.17%
19981.61 % of GDP0.02 % of GDP-0.94%
19971.63 % of GDP+0.28 % of GDP+20.39%
19961.35 % of GDP0.02 % of GDP-1.32%
19951.37 % of GDP——

Frequently Asked Questions About Bolivia Tourism Revenue (% of GDP)

What is Bolivia's tourism revenue (% of gdp) in 2024?▾

Bolivia's tourism revenue (% of gdp) is 1.61 % of GDP in 2024, according to Spending by international visitors while visiting a country as a share of GDP | UN Tourism and others via Our World in Data.

Is Bolivia's tourism revenue (% of gdp) increasing or decreasing?▾

Bolivia's tourism revenue (% of gdp) fell by 2.1% from 2023 (1.64 % of GDP) to 2024 (1.61 % of GDP). Over the past decade (2014–2024) it fell by 29.0%.

How does Bolivia rank for tourism revenue (% of gdp)?▾

In 2024, Bolivia has the 86th highest tourism revenue (% of gdp) out of 119 countries with data.

What was Bolivia's tourism revenue (% of gdp) in 1995?▾

In 1995, Bolivia's tourism revenue (% of gdp) was 1.37 % of GDP. By 2024 it rose by 17.2%.

Other Facts about Bolivia

Explore additional statistical insights