Bolivia Population Growth Rate 2025: 1.01 %

Bolivia's population growth rate in 2025 is 1.01 %, up 1.0% from 2024. It ranks #85 of 172 countries.

Explore the Population Growth Rate across 266+ countries. Compare trends, view rankings, and interact with detailed maps.

Bolivia•33 years of data (1993–2025)••CIA World Factbook•
Historical Trend

Population Growth Rate over time

Year-by-Year Data
YearValueChange% ChangeActions
20251.01 %+0.01 %+1.00%
20241 %0.06 %-5.66%
20231.06 %0.06 %-5.36%
20221.12 %0.27 %-19.42%
20211.39 %0.05 %-3.47%
20201.44 %0.04 %-2.70%
20191.48 %0 %0.00%
20181.48 %0.03 %-1.99%
20171.51 %0.03 %-1.95%
20161.54 %0.02 %-1.28%
20151.56 %0.04 %-2.50%
20141.6 %0.03 %-1.84%
20131.63 %0.03 %-2.04%
20121.66 %0.03 %-1.77%
20111.69 %0.03 %-1.51%
20101.72 %0.05 %-2.93%
20091.77 %+0.39 %+28.13%
20081.38 %0.04 %-2.61%
20071.42 %0.03 %-2.07%
20061.45 %0.04 %-2.68%
20051.49 %0.07 %-4.49%
20041.56 %0.07 %-4.29%
20031.63 %0.06 %-3.55%
20021.69 %0.07 %-3.98%
20011.76 %0.07 %-3.83%
20001.83 %0.13 %-6.63%
19991.96 %0.04 %-2.00%
19982 %0.04 %-1.96%
19972.04 %+0.22 %+12.09%
19961.82 %0.43 %-19.11%
19952.25 %0.03 %-1.32%
19942.28 %0.03 %-1.30%
19932.31 %——

Cite this page

Geo Factbook. (n.d.). Bolivia: Population Growth Rate. Retrieved November 20, 2026, from https://geofactbook.com/countries/bolivia/population-growth-rate

The figures on this page come from CIA World Factbook. For academic work, cite the original source as well.

Frequently Asked Questions About Bolivia Population Growth Rate

What is Bolivia's population growth rate in 2025?▾

Bolivia's population growth rate is 1.01 % in 2025, according to CIA World Factbook.

Is Bolivia's population growth rate increasing or decreasing?▾

Bolivia's population growth rate rose by 1.0% from 2024 (1 %) to 2025 (1.01 %). Over the past decade (2015–2025) it fell by 35.3%.

How does Bolivia rank for population growth rate?▾

In 2025, Bolivia has the 85th highest population growth rate out of 172 countries with data.

What was Bolivia's population growth rate in 1993?▾

In 1993, Bolivia's population growth rate was 2.31 %. By 2025 it fell by 56.3%.

Other Facts about Bolivia

Explore additional statistical insights