Bangladesh Gross Fixed Investment 2025: 28.54 % of GDP

Bangladesh's gross fixed investment in 2025 is 28.54 % of GDP, down 7.0% from 2024. It ranks #20 of 126 countries.

Gross Fixed Investment measures a country's capital expenditure on physical assets. Explore rankings and historical trends across 266+ nations.

Source (2025): Gross fixed capital formation (% of GDP), World Bank (WB)

Historical Trend

Gross Fixed Investment over time

Year-by-Year Data
YearValueChange% ChangeActions
202528.54 % of GDP2.16 % of GDP-7.03%
202430.7 % of GDP0.25 % of GDP-0.81%
202330.95 % of GDP1.1 % of GDP-3.42%
202232.05 % of GDP+1.03 % of GDP+3.32%
202131.02 % of GDP0.29 % of GDP-0.92%
202031.31 % of GDP0.91 % of GDP-2.81%
201932.21 % of GDP+0.39 % of GDP+1.23%
201831.82 % of GDP+0.88 % of GDP+2.83%
201730.95 % of GDP+0.71 % of GDP+2.34%
201630.24 % of GDP+1.35 % of GDP+4.68%
201528.89 % of GDP+0.31 % of GDP+1.08%
201428.58 % of GDP+0.19 % of GDP+0.66%
201328.39 % of GDP+0.13 % of GDP+0.45%
201228.26 % of GDP+0.84 % of GDP+3.07%
201127.42 % of GDP+1.17 % of GDP+4.47%
201026.25 % of GDP+0.04 % of GDP+0.15%
200926.21 % of GDP+0 % of GDP+0.01%
200826.2 % of GDP+0.02 % of GDP+0.09%
200726.18 % of GDP+0.03 % of GDP+0.13%
200626.14 % of GDP+0.31 % of GDP+1.21%
200525.83 % of GDP+0.84 % of GDP+3.36%
200424.99 % of GDP+0.31 % of GDP+1.27%
200324.68 % of GDP+0.34 % of GDP+1.39%
200224.34 % of GDP+0.17 % of GDP+0.69%
200124.17 % of GDP+0.37 % of GDP+1.54%
200023.81 % of GDP+1.09 % of GDP+4.78%
199922.72 % of GDP+0.6 % of GDP+2.71%
199822.12 % of GDP+0.31 % of GDP+1.40%
199721.82 % of GDP+1.09 % of GDP+5.24%
199620.73 % of GDP+1.61 % of GDP+8.42%
199519.12 % of GDP+0.72 % of GDP+3.90%
199418.4 % of GDP+0.46 % of GDP+2.54%
199317.95 % of GDP+0.64 % of GDP+3.71%
199217.31 % of GDP+0.41 % of GDP+2.42%
199116.9 % of GDP+0.44 % of GDP+2.66%
199016.46 % of GDP+0.34 % of GDP+2.10%
198916.12 % of GDP+0.38 % of GDP+2.45%
198815.74 % of GDP+0.26 % of GDP+1.70%
198715.47 % of GDP0.7 % of GDP-4.35%
198616.18 % of GDP+0.35 % of GDP+2.18%
198515.83 % of GDP0.65 % of GDP-3.96%
198416.48 % of GDP0.08 % of GDP-0.47%
198316.56 % of GDP0.8 % of GDP-4.61%
198217.36 % of GDP+0.21 % of GDP+1.21%
198117.16 % of GDP+2.72 % of GDP+18.81%
198014.44 % of GDP——

Cite this page

Geo Factbook. (n.d.). Bangladesh: Gross Fixed Investment. Retrieved November 20, 2026, from https://geofactbook.com/countries/bangladesh/investment-gross-fixed

The figures on this page come from Gross fixed capital formation (% of GDP) | Country official statistics, National Statistical Organizations… and others via World Bank. For academic work, cite the original source as well.

Frequently Asked Questions About Bangladesh Gross Fixed Investment

What is Bangladesh's gross fixed investment in 2025?▾

Bangladesh's gross fixed investment is 28.54 % of GDP in 2025, according to Gross fixed capital formation (% of GDP) | Country official statistics, National Statistical Organizations… and others via World Bank.

Is Bangladesh's gross fixed investment increasing or decreasing?▾

Bangladesh's gross fixed investment fell by 7.0% from 2024 (30.70 % of GDP) to 2025 (28.54 % of GDP). Over the past decade (2015–2025) it fell by 1.2%.

How does Bangladesh rank for gross fixed investment?▾

In 2025, Bangladesh has the 20th highest gross fixed investment out of 126 countries with data.

What was Bangladesh's gross fixed investment in 1980?▾

In 1980, Bangladesh's gross fixed investment was 14.44 % of GDP. By 2025 it rose by 97.7%.

Other Facts about Bangladesh

Explore additional statistical insights