Azerbaijan Gross Fixed Investment 2025: 16.29 % of GDP

Azerbaijan's gross fixed investment in 2025 is 16.29 % of GDP, down 7.5% from 2024. It ranks #108 of 126 countries.

Gross Fixed Investment measures a country's capital expenditure on physical assets. Explore rankings and historical trends across 266+ nations.

Source (2025): Gross fixed capital formation (% of GDP), World Bank (WB)

Historical Trend

Gross Fixed Investment over time

Year-by-Year Data
YearValueChange% ChangeActions
202516.29 % of GDP1.32 % of GDP-7.48%
202417.61 % of GDP+0.21 % of GDP+1.20%
202317.4 % of GDP+5.39 % of GDP+44.86%
202212.01 % of GDP4.22 % of GDP-25.98%
202116.23 % of GDP6.44 % of GDP-28.41%
202022.67 % of GDP+1.54 % of GDP+7.27%
201921.13 % of GDP+0.44 % of GDP+2.10%
201820.69 % of GDP3.12 % of GDP-13.11%
201723.82 % of GDP1.22 % of GDP-4.86%
201625.03 % of GDP2.79 % of GDP-10.03%
201527.83 % of GDP+0.39 % of GDP+1.44%
201427.43 % of GDP+1.64 % of GDP+6.34%
201325.79 % of GDP+3.34 % of GDP+14.87%
201222.46 % of GDP+2.28 % of GDP+11.29%
201120.18 % of GDP+2.01 % of GDP+11.07%
201018.17 % of GDP0.65 % of GDP-3.47%
200918.82 % of GDP+0.24 % of GDP+1.30%
200818.58 % of GDP2.82 % of GDP-13.18%
200721.4 % of GDP8.3 % of GDP-27.95%
200629.7 % of GDP11.61 % of GDP-28.10%
200541.31 % of GDP16.4 % of GDP-28.42%
200457.71 % of GDP+4.83 % of GDP+9.13%
200352.88 % of GDP+18.8 % of GDP+55.17%
200234.08 % of GDP+11.2 % of GDP+48.94%
200122.88 % of GDP0.25 % of GDP-1.10%
200023.14 % of GDP5.37 % of GDP-18.85%
199928.51 % of GDP7 % of GDP-19.72%
199835.51 % of GDP1.48 % of GDP-3.99%
199736.99 % of GDP+7.88 % of GDP+27.08%
199629.11 % of GDP+13.46 % of GDP+86.07%
199515.64 % of GDP10.62 % of GDP-40.43%
199426.26 % of GDP+5.3 % of GDP+25.32%
199320.95 % of GDP0.86 % of GDP-3.96%
199221.82 % of GDP+10.36 % of GDP+90.51%
199111.45 % of GDP8.81 % of GDP-43.47%
199020.26 % of GDP——

Cite this page

Geo Factbook. (n.d.). Azerbaijan: Gross Fixed Investment. Retrieved November 20, 2026, from https://geofactbook.com/countries/azerbaijan/investment-gross-fixed

The figures on this page come from Gross fixed capital formation (% of GDP) | Country official statistics, National Statistical Organizations… and others via World Bank. For academic work, cite the original source as well.

Frequently Asked Questions About Azerbaijan Gross Fixed Investment

What is Azerbaijan's gross fixed investment in 2025?▾

Azerbaijan's gross fixed investment is 16.29 % of GDP in 2025, according to Gross fixed capital formation (% of GDP) | Country official statistics, National Statistical Organizations… and others via World Bank.

Is Azerbaijan's gross fixed investment increasing or decreasing?▾

Azerbaijan's gross fixed investment fell by 7.5% from 2024 (17.61 % of GDP) to 2025 (16.29 % of GDP). Over the past decade (2015–2025) it fell by 41.5%.

How does Azerbaijan rank for gross fixed investment?▾

In 2025, Azerbaijan has the 108th highest gross fixed investment out of 126 countries with data.

What was Azerbaijan's gross fixed investment in 1990?▾

In 1990, Azerbaijan's gross fixed investment was 20.26 % of GDP. By 2025 it fell by 19.6%.

Other Facts about Azerbaijan

Explore additional statistical insights