Armenia Tourism Revenue (% of GDP) 2024: 10.49 % of GDP

Armenia's tourism revenue (% of gdp) in 2024 is 10.49 % of GDP, down 24.7% from 2023. It ranks #23 of 119 countries.

Tourism revenue as a percentage of GDP shows the economic importance of tourism in a country. Higher values indicate greater reliance.

Source (2024): Spending by international visitors as a share of GDP | Our World in Data

Historical Trend

Tourism Revenue (% of GDP) over time

Year-by-Year Data
YearValueChange% ChangeActions
202410.49 % of GDP3.45 % of GDP-24.72%
202313.94 % of GDP+0.8 % of GDP+6.05%
202213.14 % of GDP+7.28 % of GDP+124.25%
20215.86 % of GDP+3.51 % of GDP+149.12%
20202.35 % of GDP9.05 % of GDP-79.37%
201911.4 % of GDP+0.5 % of GDP+4.61%
201810.9 % of GDP+0.28 % of GDP+2.66%
201710.62 % of GDP+0.79 % of GDP+7.98%
20169.83 % of GDP+0.77 % of GDP+8.55%
20159.06 % of GDP+0.5 % of GDP+5.80%
20148.56 % of GDP+0.42 % of GDP+5.22%
20138.14 % of GDP+0.1 % of GDP+1.31%
20128.03 % of GDP+0.52 % of GDP+6.91%
20117.51 % of GDP+0.02 % of GDP+0.25%
20107.49 % of GDP+0.9 % of GDP+13.70%
20096.59 % of GDP+1.75 % of GDP+36.29%
20084.84 % of GDP0.83 % of GDP-14.71%
20075.67 % of GDP0.69 % of GDP-10.84%
20066.36 % of GDP+1.4 % of GDP+28.24%
20054.96 % of GDP0.33 % of GDP-6.16%
20045.28 % of GDP+2.08 % of GDP+64.82%
20033.21 % of GDP0.2 % of GDP-5.94%
20023.41 % of GDP0.41 % of GDP-10.85%
20013.82 % of GDP+1.1 % of GDP+40.56%
20002.72 % of GDP+0.17 % of GDP+6.81%
19992.55 % of GDP+0.38 % of GDP+17.63%
19982.17 % of GDP+0.15 % of GDP+7.56%
19972.01 % of GDP+0.89 % of GDP+78.58%
19961.13 % of GDP+0.17 % of GDP+18.21%
19950.95 % of GDP——

Frequently Asked Questions About Armenia Tourism Revenue (% of GDP)

What is Armenia's tourism revenue (% of gdp) in 2024?▾

Armenia's tourism revenue (% of gdp) is 10.49 % of GDP in 2024, according to Spending by international visitors while visiting a country as a share of GDP | UN Tourism and others via Our World in Data.

Is Armenia's tourism revenue (% of gdp) increasing or decreasing?▾

Armenia's tourism revenue (% of gdp) fell by 24.7% from 2023 (13.94 % of GDP) to 2024 (10.49 % of GDP). Over the past decade (2014–2024) it rose by 22.6%.

How does Armenia rank for tourism revenue (% of gdp)?▾

In 2024, Armenia has the 23rd highest tourism revenue (% of gdp) out of 119 countries with data.

What was Armenia's tourism revenue (% of gdp) in 1995?▾

In 1995, Armenia's tourism revenue (% of gdp) was 0.95 % of GDP. By 2024 it rose by 1000.6%.

Other Facts about Armenia

Explore additional statistical insights