Finland vs Philippines: Compare Statistics
Side-by-side comparison of 112 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Finland and Philippines: Philippines leads on Population Change (995,131 persons) against Finland (851.50 persons); Philippines leads on Irrigated Land (16,270) against Finland (80); Philippines leads on Total Renewable Groundwater Resources by Country (180 Cubic meters per year) against Finland (2.20 Cubic meters per year). Across 112 compared metrics, Finland wins on 52 and Philippines wins on 51.
- Communications: 6 metrics compared
- Economy: 45 metrics compared
- Environment: 6 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 10 metrics compared
- Military and Security: 1 metric compared
- People and Society: 30 metrics compared
- Transportation: 4 metrics compared
Communications
6 metrics| Metric | 🇫🇮 Finland | 🇵🇭 Philippines | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 93.51 %★ | 83.77 % | |
| Internet Users | percent of population: 94% (2023 est.) | percent of population: 84% (2023 est.) | |
| Press Freedom Index Score | 87.18 points★ | 49.57 points | |
| Radios | 7.7 | 11.5★ | |
| Televisions | 3.2 | 3.7★ | |
| Waterways | 8,000★ | 3,219 |
Economy
45 metricsEnvironment
6 metrics| Metric | 🇫🇮 Finland | 🇵🇭 Philippines | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | -2.02M★ | 13.90M | |
| Carbon Dioxide Emissions | 33.59★ | 156.23 | |
| Continental Shelf | 200 | to depth of exploitation; | |
| Population Distribution | the vast majority of people are found in the south; the northern interior areas remain sparsely populated | population concentrated in areas with good farmland; highest concentrations are northwest and south-central Luzon, the southeastern extension of Luzon, and the islands of the Visayan Sea, particularly Cebu and Negros; Manila is home to one eighth of the n | |
| Total Renewable Groundwater Resources by Country | 2.2 Cubic meters per year | 180 Cubic meters per year★ | |
| Total Renewable Water Resources | 110 | 479★ |
Geography
6 metrics| Metric | 🇫🇮 Finland | 🇵🇭 Philippines | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 0.8 % | 18.72 %★ | |
| Above-Ground Biomass in Forest (tonnes/ha) | 59.77 | 219.77★ | |
| Agricultural land | 22,592 sq. km | 127,070.8 sq. km★ | |
| Coastline Length (km) | 1,250 km | 36,289 km★ | |
| Dam capacity per capita | 3,314.75 cubic meters per inhabitant★ | 59.66 cubic meters per inhabitant | |
| Irrigated Land | 80 | 16,270★ |
Government
4 metrics| Metric | 🇫🇮 Finland | 🇵🇭 Philippines | Share |
|---|---|---|---|
| Rule of Law Index by Country | 100 %★ | 41.02 % | |
| Administrative Divisions | 19 | 81★ | |
| Independence | 6★ | 4 | |
| Suffrage Participation Rate | 18 | 18 |
Health
10 metrics| Metric | 🇫🇮 Finland | 🇵🇭 Philippines | Share |
|---|---|---|---|
| Diabetes Deaths Per 100,000 (Age-Std) | 6.86★ | 54.45 | |
| Diabetes Prevalence (% of Population) | 6.9 | 7.5★ | |
| Health Expenditure (% of GDP) | 10.2 % of GDP★ | 5.1 % of GDP | |
| HIV/AIDS Adult Prevalence Rate | NA | 0.2 % | |
| Hospital Bed Density | 2.8 people/sq km★ | 1 people/sq km | |
| Maternal Mortality Ratio (%) | 8 %★ | 84 % | |
| Mean Age at First Birth | 29.5★ | 23.6 | |
| Obesity Adult Prevalence Rate (%) | 22.2 % | 6.4 %★ | |
| People Living With HIV/AIDS | 4,000★ | 120,000 | |
| Underweight Children Under 5 | NA | 19.1 |
Military and Security
1 metric| Metric | 🇫🇮 Finland | 🇵🇭 Philippines | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 22,000 | 157,000★ |
People and Society
30 metrics| Metric | 🇫🇮 Finland | 🇵🇭 Philippines | Share |
|---|---|---|---|
| Currently married (Percent) | 56.31 %★ | 54.6 % | |
| Human Capital Index | 0.79★ | 0.42 | |
| Life expectancy at birth | 85.05 years★ | 74.41 years | |
| Median age of population | 43.4 years★ | 26.55 years | |
| Population Change | 851.5 persons | 995,131.2 persons★ | |
| Population density | 18.7 per sq. km★ | 392.31 per sq. km | |
| Total population | 5.63M persons | 117.73M persons★ | |
| Academic Freedom Index | 0.82★ | 0.59 | |
| Average Female Breast Size by Country: Worldwide Data & Rankings | B-C★ | AA | |
| Birth Rate (%) | 7.75 % | 16.02 %★ | |
| Contraceptive Prevalence Rate | 85.5 %★ | 54.1 % | |
| Death Rate (%) | 11.01 % | 5.8 %★ | |
| Education Expenditure (% of GDP) | 6.4 % of GDP★ | 3.6 % of GDP | |
| Female population of reproductive age | 1.18M persons | 32.33M persons★ | |
| Labor Force Participation Rate | 2.9 | 50.98★ | |
| Learning-adjusted years of school | 11.64 years★ | 5.68 years | |
| Length of paid parental leave for mother | 0 days | 0 days | |
| Major Urban Areas Population | 1.34 people | 14.67 people★ | |
| Mean Male Height (cm) | 179.59★ | 163.23 | |
| Military Manpower at Military Age | 18 | 20★ | |
| Military Service Age and Obligation | all Finnish men are obligated to serve 5.5-12 months of service within a branch of the military or the Border Guard upon reaching the age of 18 (length of service depends on the type of duty); women 18-29 may volunteer for service; there is also an option | some variations in age based on the branch of service, but generally 18-27 years of age for voluntary military service for men and women; no conscription (2025) note: as of 2023, women made up about 8% of the active military; women have attended the Phili | |
| Percentage of population by degree of urbanization | 61.43 % | 85.3 %★ | |
| Physician Density | 3.61 people/sq km★ | 0.79 people/sq km | |
| Population Growth Rate | 0.02 % | 0.74 %★ | |
| Population living in slums | 0 % | 33.41 %★ | |
| Total deaths | 61,296.9 persons★ | 682,198.6 persons | |
| Total demand for family planning (Percent) | 81.66 %★ | 41.95 % | |
| Total fertility rate | 1.22 per woman | 1.86 per woman★ | |
| Total net-migration | 20,646.1 persons★ | -176,245.9 persons | |
| Under-five mortality rate | 2.2 per live births★ | 25.58 per live births |
Transportation
4 metrics| Metric | 🇫🇮 Finland | 🇵🇭 Philippines | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 1.66★ | 0.4 | |
| Airports | 98 | 256★ | |
| Civil Air Travel | 42 | 53★ | |
| Heliports | 17 | 416★ |